ASMNG/4/ASPORTSTATEDOWN: OID [oid] AS interface turned into DOWN state. (AS Index=[INTEGER], AS IfIndex=[INTEGER], AS Name=[STRING], Slot Model=[STRING], AS MAC=[OPAQUE], Interface=[STRING], ifAdminStatus=[INTEGER], ifOperStatus=[INTEGER])
An AS port went Down.
Alarm ID | Alarm Severity | Alarm Type |
---|---|---|
1.3.6.1.4.1.2011.5.25.327.31.2.2.5 | Warning | processingErrorAlarm(4) |
Name | Meaning |
---|---|
oid | Indicates the MIB object ID of the alarm. |
AS Index | Indicates the AS index. |
AS IfIndex | Indicates the index of the port. |
AS Name | Indicates the AS name. |
Slot Model | Indicates the AS model. |
AS MAC | Indicates the MAC address of the AS. |
Interface | Indicates the port name. |
ifAdminStatus | Indicates the administrative status of the port. |
ifOperStatus | Indicates the operating status of the port. |
Cause 1: A link failure occurred on the port.
Cause 2: The port was shut down manually.
If so, the alarm handling ends.
If not, go to step 2.
If so, replace the existing cable or optical module.
If not, collect alarm information and configuration information, and then contact technical support personnel.