SECE/4/STRACKPORT: OID [oid] An attack occurred. (Interface=[OCTET], InnerVlan=[INTEGER], OuterVlan=[INTEGER], EndTime=[OCTET], TotalPackets=[INTEGER])
The system detects an attack on an interface.
Alarm ID | Alarm Severity | Alarm Type |
---|---|---|
1.3.6.1.4.1.2011.5.25.165.2.2.1.2 | Warning | securityServiceOrMechanismViolation(10) |
Name | Meaning |
---|---|
OID | Indicates the MIB object ID of the alarm. |
Interface | Indicates the access interface of the attacker. |
InnerVlan | Indicates the inner VLAN ID of the attacker. |
OuterVlan | Indicates the outer VLAN ID of packets sent from the attacker. |
EndTime | Indicates the end time of the attack. |
TotalPackets | Indicates the number of packets received from the attacker. |
The CPU is busy processing attack packets. As a result, normal service packets cannot be processed in time or even discarded.
The rate of packets with the specified interface and VLAN ID sent to the CPU exceeds the alarm threshold specified by the auto-defend threshold command. By default, the alarm threshold is 60 pps.