The display bgp vpnv4 routing-table statistics command displays statistics about BGP VPNv4 routes.
display bgp vpnv4 { all | route-distinguisher route-distinguisher } routing-table statistics [ as-path-filter { as-path-filter-number | as-path-filter-name } | cidr | different-origin-as ] (supported only by the S5720-EI, S5720-HI, S5730-HI, S5731-H, S5731S-H, S5732-H, S6720-EI, S6720-HI, S6720S-EI, S6730S-H, and S6730-H)
display bgp vpnv4 { all | vpn-instance vpn-instance-name } routing-table statistics
display bgp vpnv4 vpn-instance vpn-instance-name routing-table statistics [ as-path-filter { as-path-filter-number | as-path-filter-name } | cidr | different-origin-as ]
display bgp vpnv4 { all | route-distinguisher route-distinguisher } routing-table statistics regular-expression as-regular-expression (supported only by the S5720-EI, S5720-HI, S5730-HI, S5731-H, S5731S-H, S5732-H, S6720-EI, S6720-HI, S6720S-EI, S6730S-H, and S6730-H)
display bgp vpnv4 vpn-instance vpn-instance-name routing-table statistics regular-expression as-regular-expression
display bgp vpnv4 { all | route-distinguisher route-distinguisher } routing-table statistics community [ community-number | aa:nn ] &<1-29> [ internet | no-advertise | no-export | no-export-subconfed ] * [ whole-match ] (supported only by the S5720-EI, S5720-HI, S5730-HI, S5731-H, S5731S-H, S5732-H, S6720-EI, S6720-HI, S6720S-EI, S6730S-H, and S6730-H)
display bgp vpnv4 vpn-instance vpn-instance-name routing-table statistics community [ community-number | aa:nn ] &<1-29> [ internet | no-advertise | no-export | no-export-subconfed ] * [ whole-match ]
display bgp vpnv4 { all | route-distinguisher route-distinguisher } routing-table statistics community-filter { { community-filter-name | basic-community-filter-number } [ whole-match ] | advanced-community-filter-number } (supported only by the S5720-EI, S5720-HI, S5730-HI, S5731-H, S5731S-H, S5732-H, S6720-EI, S6720-HI, S6720S-EI, S6730S-H, and S6730-H)
display bgp vpnv4 vpn-instance vpn-instance-name routing-table statistics community-filter { { community-filter-name | basic-community-filter-number } [ whole-match ] | advanced-community-filter-number }
display bgp vpnv4 vpn-instance vpn-instance-name routing-table statistics dampened
display bgp vpnv4 all routing-table peer ipv4-address { advertised-routes | received-routes [ active ] } statistics (supported only by the S5720-EI, S5720-HI, S5730-HI, S5731-H, S5731S-H, S5732-H, S6720-EI, S6720-HI, S6720S-EI, S6730S-H, and S6730-H)
display bgp vpnv4 vpn-instance vpn-instance-name routing-table peer ipv4-address { advertised-routes | received-routes [ active ] } statistics
Parameter | Description | Value |
---|---|---|
all | Displays all the statistics of BGP VPNv4 routes. | - |
route-distinguisher route-distinguisher | Displays statistics about the BGP routes with a specified RD. | The RD formats are divided into the following types:
|
vpn-instance vpn-instance-name | Displays statistics about the BGP routes of a specified VPN instance. | The value must be an existing VPN instance name. |
as-path-filter | Displays the routes that match the specified filter. | - |
as-path-filter-number | Specifies the number of the matching AS-Path filter. | The value is an integer that ranges from 1 to 256. |
as-path-filter-name | Specifies the name of the matching AS-Path filter. | The name is a string of 1 to 51 case-sensitive characters without spaces. The string cannot be all numerals. When double quotation marks are used around the string, spaces are allowed in the string. |
cidr | Displays CIDR statistics. | - |
different-origin-as | Displays statistics about the routes that have the same destination address but different source AS numbers. | - |
regular-expression as-regular-expression | Specifies the regular expression used to match the AS_Path information. | The value is a string of 1 to 80 characters. |
community | Displays statistics about the routes carrying the specified BGP community attribute in the routing table. | - |
community-number | Specifies the community number. | The value is an integer that ranges from 0 to 4294967295. |
aa:nn | Specifies a community attribute value. | Both aa and nn are integers ranging from 0 to 65535. |
internet | Displays statistics about the matching routes that can be sent to any peer. | - |
no-advertise | Displays statistics about the BGP routes carrying the No-Advertise community attribute. | - |
no-export | Displays statistics about the BGP routes carrying the No-Export community attribute. | - |
no-export-subconfed | Displays statistics about the BGP routes carrying the No-Export-Subconfed community attribute. | - |
whole-match | Indicates exact matching. | - |
community-filter | Displays statistics about the routes that match a specified BGP community filter. | - |
basic-community-filter-number | Specifies the number of a basic community filter. | The value is an integer that ranges from 1 to 99. |
advanced-community-filter-number | Specifies the number of an advanced community filter. | The value is an integer that ranges from 100 to 199. |
community-filter-name | Specifies the name of a community filter. | The value is a string of 1 to 51 case-sensitive characters. The string cannot be all digits. |
dampened | Displays the statistics of BGP dampened routes. | - |
active | Displays statistics about the routes that have the same destination address but different source AS numbers. | - |
peer ipv4-address | Displays statistics about routes of a specified peer. | It is in dotted decimal notation. |
advertised-routes | Displays statistics about the routes advertised to a specified peer. | - |
received-routes | Displays statistics about the routes received from a specified peer. | - |
You can run the display bgp vpnv4 routing-table statistics command to check statistics about BGP VPNv4 routes.
<HUAWEI> display bgp vpnv4 all routing-table statistics
Total number of routes from all PE: 2
VPN-Instance vpn1, Router ID 10.1.1.9:
Total Number of Routes: 2
Item |
Description |
---|---|
Total number of routes from all PE |
Total number of VPNv4 routes |
VPN-Instance vpn1 |
Indicating the name of VPN instance is vpn1. |
Router ID 10.1.1.9 |
Indicating the router ID is 10.1.1.9. |
Total Number of Routes |
Total number of routes of the VPN instance. |
Route Distinguisher |
RD of the VPN instance IPv4 address family. |