Parameter | Description | Value |
---|---|---|
component-name | Displays information about a component with a specified ID. | The value ranges from 0 to FFFFFFFF, in hexadecimal notation. 0 indicates brief information about all components, and FFFFFFFF indicates detailed information about all components. The default value is FFFFFFFF. |
slot slot-id |
|
- |
# Display brief information about all registered components.
<HUAWEI> display component 0
*******************************************************
No. CompID CompVer CompName
0 0x00003391 1.0.0.0 DNS
1 0x000001f4 1.0.0.0 COMMON
2 0x00002ee1 1.0.0.0 NSPCOMMON
3 0x0000332d 1.0.0.0 NSPNOLIBCOMMON
4 0x000032c9 1.0.0.0 NFPCOMMON
5 0x00002c89 1.0.0.0 SECAPP
6 0x000027da 1.0.0.0 TRUNK
7 0x00002775 1.0.0.0 L2IF
8 0x00002af9 1.0.0.0 NQAC_BASIC
9 0x00002b5d 1.0.0.0 NQAS_BASIC
10 0x00002e19 1.0.0.0 VPLS BASIC
11 0x000000c8 1.0.0.0 PPMNG
12 0x000000ce 1.0.0.0 ND
13 0x000000cf 1.0.0.0 ADDR
14 0x000000c9 1.0.0.0 ICMP6
15 0x000000cd 1.0.0.0 PMTU
16 0x000000df 1.0.0.0 IPSEC6-IPV6
17 0x000000de 1.0.0.0 IPSEC6-POLICY
18 0x000000dc 1.0.0.0 IPSEC6-SAPRO
19 0x000000cb 1.0.0.0 UDP6
20 0x000000cc 1.0.0.0 RIP6
---- More ----
Item |
Description |
---|---|
No. |
Number. |
CompID |
Component ID. |
CompVer |
Component version. |
CompName |
Component name. |