< Home

display engine session statistics interface

Function

The display engine session statistics interface command displays ECA session flow statistics on a specified interface.

Format

display engine session statistics interface interface-type interface-number flow { by-time | by-packet }

Parameters

Parameter Description Value
interface-type interface-number

Displays ECA session flow statistics on an interface with the specified interface type and number.

-
flow

Displays ECA session flow statistics.

-
by-time

Displays ECA session flow statistics in descending order of time.

-
by-packet

Displays ECA session flow statistics in descending order of packet quantity.

-

Views

All views

Default Level

1: Monitoring level

Usage Guidelines

Usage Scenario

To check ECA session flow statistics on a specified interface and know about traffic distribution, run the display engine session statistics interface command.

Prerequisites

Before running this command, you must run the defence engine enable command to enable the IAE.

Example

# Display ECA session flow statistics on GE0/0/1 in descending order of packet quantity.

<HUAWEI> display engine session statistics interface gigabitethernet 0/0/1 flow by-packet
 --------------------------------------------------------------------------------------------------------------------------------
  Source-ip       Destination-ip  Sport Dport Connect-Packet       Connect-Byte         Percent  App-name 
 --------------------------------------------------------------------------------------------------------------------------------
  192.168.240.32  192.168.40.2     4671  443   166                  101803                21.58%  HTTPS
  192.168.240.32  192.168.40.2     4679  443   69                   19140                 4.05%   HTTPS
  192.168.240.32  192.168.40.2     4680  443   65                   15281                 3.24%   HTTPS
  192.168.240.32  192.168.40.2     4682  443   59                   10532                 2.23%   HTTPS
  192.168.240.32  192.168.40.2     4681  443   57                   8774                  1.86%   HTTPS
  192.168.240.32  192.168.40.2     4683  443   56                   8710                  1.84%   HTTPS
  192.168.240.32  192.168.40.2     4668  80    51                   4923                  1.04%   HTTP
  192.168.40.84   192.168.40.2     54657 23    50                   4180                  0.88%   Telnet
  192.168.40.84   192.168.40.2     54001 23    48                   4052                  0.85%   Telnet
  192.168.40.84   192.168.40.2     50167 23    48                   4052                  0.85%   Telnet
  192.168.40.84   192.168.40.2     52973 23    48                   4052                  0.85%   Telnet
  192.168.40.84   192.168.40.2     52507 23    48                   4052                  0.85%   Telnet
  192.168.40.2    192.168.240.188  23    39069 29                   2379                  0.50%   Telnet
  192.168.40.84   192.168.40.2     52795 23    26                   2154                  0.45%   Telnet
  192.168.40.84   192.168.40.2     51293 23    26                   2154                  0.45%   Telnet
  192.168.40.84   192.168.40.2     53587 23    26                   2154                  0.45%   Telnet
  192.168.40.84   192.168.40.2     49800 23    26                   2154                  0.45%   Telnet
  192.168.40.84   192.168.40.2     50838 23    26                   2154                  0.45%   Telnet
  192.168.40.2    192.168.40.84    23    52504 26                   2154                  0.45%   Telnet
  192.168.40.84   192.168.40.2     52156 23    26                   2154                  0.45%   Telnet
  192.168.40.84   192.168.40.2     54008 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     53553 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     49613 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     52435 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     52162 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     54290 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     53615 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     52442 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     50025 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     55381 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     51757 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     54892 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     55012 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     53311 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     52677 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     54313 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     51857 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     54850 23    25                   2090                  0.44%   Telnet
  192.168.40.84   192.168.40.2     51344 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51184 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51319 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54185 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52334 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53589 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52935 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52390 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50833 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54575 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52362 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52472 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53839 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51372 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51346 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50740 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50172 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50218 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51166 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53613 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51337 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51101 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54111 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54558 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50318 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51311 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51602 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51865 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51768 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53686 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53287 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51639 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52556 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52239 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51778 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52295 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49713 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49483 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53465 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52740 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49424 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53369 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     55403 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51936 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50185 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54811 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50231 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51497 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53594 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52648 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51562 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49833 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51465 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50220 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49674 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53279 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51992 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52575 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54275 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50561 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54997 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54541 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     55463 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50370 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53237 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54070 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53798 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53764 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     55483 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50659 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52069 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52020 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53019 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52896 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54381 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53206 23    24                   2026                  0.42%   Telnet
  192.168.40.2    192.168.40.84    23    49498 24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50960 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52508 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51848 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52338 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54717 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51666 23    24                   2026                  0.42%   Telnet
  192.168.40.2    192.168.40.84    23    54773 24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54763 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     55417 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49952 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50241 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51389 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54166 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52830 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54164 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49412 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49863 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50044 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53317 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52065 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49885 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     55114 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53650 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     50195 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     49206 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54817 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51190 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52735 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     52385 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54527 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     54331 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     51671 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     55068 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53631 23    24                   2026                  0.42%   Telnet
  192.168.40.84   192.168.40.2     53010 23    24                   2026                  0.42%   Telnet
 --------------------------------------------------------------------------------------------------------------------------------
  Total:150
Table 1 Description of the display engine session statistics interface command output

Item

Description

Source-ip

Source IP address of an ECA session flow.

Destination-ip

Destination IP address of an ECA session flow.

Sport

Source port number of an ECA session flow.

Dport

Destination port number of an ECA session flow.

Connect-Packet

Number of connection packets of an ECA session flow.

Connect-Byte

Number of connection bytes of an ECA session flows.

Percent

Percentage of an ECA session flow.

App-name

Application name of an ECA session flow.

Total

Total number of ECA session flows.

Copyright © Huawei Technologies Co., Ltd.
Copyright © Huawei Technologies Co., Ltd.
< Previous topic Next topic >