display igmp [ vpn-instance vpn-instance-name | all-instance ] group [ group-address ] static [ up | down ] [ verbose ]
display igmp [ vpn-instance vpn-instance-name | all-instance ] group [ group-address | interface interface-type interface-number ]* static [ verbose ]
display igmp [ vpn-instance vpn-instance-name | all-instance ] group [ group-address ] static interface-number
display igmp [ vpn-instance vpn-instance-name | all-instance ] group static interface interface-type interface-number entry-number
| Parameter | Description | Value | 
|---|---|---|
| vpn-instance vpn-instance-name | Displays information about static IGMP entries in a specified VPN instance. | The value must be an existing VPN instance name. | 
| all-instance | Displays information about static IGMP entries in all instances. | - | 
| group-address | Displays information about static IGMP entries of a specified group. If this parameter is not specified, the command displays static IGMP entries of all groups. | The address is in dotted decimal notation and ranges from 224.0.1.0 to 239.255.255.255. | 
| up | down | Displays information about interfaces in Up or Down state. If this parameter is not specified, the command displays all interfaces in IGMP entries. | - | 
| verbose | Displays detailed interface list in a static IGMP group. If the parameter is not specified, the command displays only summary of static IGMP entries. | - | 
| interface-number | Displays the number of interfaces in a static IGMP group. | - | 
| interface interface-type interface-number | Displays information about the static IGMP groups on a specified interface. interface-type interface-number specifies the type and number of an interface. | - | 
| entry-number | Displays the number of static IGMP groups on an interface. | - | 
This command displays information about static IGMP entries configured using the igmp static-group command.
# Display information about all static IGMP entries.
<HUAWEI> display igmp group static Static join group information Total 2 entries, Total 2 active entries Group Address Source Address Interface State Expires 225.1.1.1 10.1.1.1 Vlanif10 UP never 225.1.1.2 10.1.1.1 Vlanif20 UP never
| Item | Description | 
|---|---|
| Static join group information | information about static IGMP groups. | 
| Total 2 entries, Total 2 active entries | Number of static IGMP entries and active IGMP entries on the interface. | 
| Group Address | Multicast group address. | 
| Source Address | Multicast source address. | 
| Interface | Interface type and number. | 
| State | Status of an interface, which can be: 
 | 
| Expires | Amount of time left before a group entry times out. If this field displays never, the corresponding multicast group is a static group and will never age out. | 
# Display detailed information about static IGMP entries.
<HUAWEI> display igmp group static verbose Static join group information Total 2 entries 00001.(*, 225.1.1.1) Total List of 1 joined interface 1.Vlanif10 State: UP Reference Count: 1 Multicast Boundary:NO Outgoing Interface:YES 00002.(*, 225.1.1.2) Total List of 1 joined interface 1.Vlanif20 State: UP Reference Count: 1 Multicast Boundary:NO Outgoing Interface:YES
| Item | Description | 
|---|---|
| Static join group information | information about static IGMP groups. | 
| Total 2 entries | Number of static IGMP entries on the interface. | 
| 00001.(*, 225.1.1.1) | (*, G) entry ID. | 
| Total List of 1 joined interface | Downstream interface list of the (*, G) entry. | 
| 1.Vlanif10 | Interface type and interface number. | 
| State | Status of an interface, which can be: 
 | 
| Reference Count | Number of the IGMP entry on the current interface is referenced. | 
| Multicast Boundary | Whether the multicast forwarding boundary is configured: 
 This function is configured using the multicast boundary group-address { mask | mask-length } command. | 
| Outgoing Interface | Whether downstream interfaces exist: 
 | 
# Display lists of Up interfaces in static IGMP entries.
<HUAWEI> display igmp group static up Static join group information Total 4 entries 00001.(*,225.1.1.1) Total List of 2 joined interfaces Total Matched 2 interfaces 1.Vlanif10 2.Vlanif20 00002.(*,225.1.1.2) Total List of 2 joined interfaces Total Matched 2 interfaces 1.Vlanif10 2.Vlanif20
| Item | Description | 
|---|---|
| Total List of 2 joined interfaces | Number of interfaces in a static group. | 
| Total Matched 2 interfaces | List of Up interfaces in a static group. | 
# Display information about IGMP groups statically configured on VLANIF100.
<HUAWEI> display igmp group interface vlanif 100 static Static join group information Total 2 entries Specified interface state:UP Total 2 entries matched Group Address Source Address Expires 226.0.0.1 10.0.5.120 never 226.0.0.2 0.0.0.0 never
| Item | Description | 
|---|---|
| Static join group information | information about static IGMP groups. | 
| Total 2 entries | Number of static IGMP entries on the interface. | 
| Specified interface state | Status of an interface, which can be: 
 | 
| Total 2 entries matched | Number of IGMP groups that meet the query conditions. | 
| Group Address | Multicast group address. | 
| Source Address | Multicast source address. | 
| Expires | Amount of time left before a group entry times out. If this field displays never, the corresponding multicast group is a static group and will never age out. |