display igmp [ vpn-instance vpn-instance-name | all-instance ] routing-table [ group-address [ mask { group-mask | group-mask-length } ] | source-address [ mask { source-mask | source-mask-length } ] ] * [ static ] [ outgoing-interface-number [ number ] ]
Parameter | Description | Value |
---|---|---|
vpn-instance vpn-instance-name | Displays IGMP routing information in a specified VPN instance. | The value must be an existing VPN instance name. |
all-instance | Displays IGMP routing information in all instances. | - |
group-address | Displays IGMP routing information of a specified multicast group. | The address is in dotted decimal notation and ranges from 224.0.1.0 to 239.255.255.255. |
mask | Indicates the mask of a multicast group address or a multicast source address. | - |
group-mask | Specifies the mask of a multicast group address. | It is in dotted decimal notation. |
group-mask-length | Specifies the mask length of a multicast group address. | The value is an integer that ranges from 4 to 32. |
source-address | Displays IGMP routing information of a specified multicast source. | It is in dotted decimal notation. |
source-mask | Specifies the mask of a multicast source address. | It is in dotted decimal notation. |
source-mask-length | Specifies the mask length of a multicast source address. | The value is an integer that ranges from 0 to 32. |
static | Displays static IGMP routing entries. | - |
outgoing-interface-number | Displays the number of the outbound interfaces in IGMP routing entries. | - |
number | Specifies the number of outbound interfaces. If this parameter is specified, the command displays the specified number of outbound interfaces. | The value is an integer that ranges from 1 to 2048. |
The display igmp routing-table command provides IGMP routing information. You can specify different parameters to view specific IGMP routing information and locate faults.
This command provides output information only when PIM is not enabled on the IGMP-capable interface.
# Display the IGMP routing table.
<HUAWEI> display igmp routing-table Routing table Total 2 entries 00001. (10.10.10.10, 232.1.1.3) List of 1 downstream interface in include mode Vlanif100 (10.20.20.1), Protocol: SSM-MAP 00002. (*, 225.1.1.1) List of 1 downstream interface Vlanif100 (10.20.20.1), Protocol: IGMP
Item |
Description |
---|---|
Routing table |
IGMP routing table. |
Total 2 entries |
Total number of IGMP routing entries. |
00001. (10.10.10.10, 232.1.1.3) |
Entry 00001. (S, G) indicates that data is transmitted from S to G. (*, G) indicates that data is transmitted from any source to G. |
List of 1 downstream interface in include mode |
List of the downstream interfaces that join the multicast group in INCLUDE mode. |
Vlanif100 (10.20.20.1) | Interface type and interface number (IP address). |
Protocol |
Protocol type, including:
|