The display netstream cache ip aggregation command displays details about IPv4 aggregation flow statistics on a device.
display netstream cache ip aggregation { as | as-tos | destination-prefix | destination-prefix-tos | prefix | prefix-tos | protocol-port | protocol-port-tos | source-prefix | source-prefix-tos } slot slot-id
Parameter | Description | Value |
---|---|---|
as | Specifies the AS aggregation. It classifies flows based on source AS number, destination AS number, inbound interface index, and outbound interface index. | - |
as-tos | Specifies the AS-ToS aggregation. It classifies flows based on source AS number, destination AS number, inbound interface index, outbound interface index, and ToS. | - |
destination-prefix | Specifies the destination-prefix aggregation. It classifies flows based on destination AS number, destination mask length, destination prefix, and outbound interface index. | - |
destination-prefix-tos | Specifies the destination-prefix-ToS aggregation. It classifies flows based on destination AS number, destination mask length, destination prefix, outbound interface index, and ToS. | - |
prefix | Specifies the prefix aggregation. It classifies flows based on source AS number, destination AS number, source mask length, destination mask length, source prefix, destination prefix, inbound interface index, and outbound interface index. | - |
prefix-tos | Specifies the prefix-ToS aggregation. It classifies flows based on source AS number, destination AS number, source mask length, destination mask length, source prefix, destination prefix, inbound interface index, outbound interface index, and ToS. | - |
protocol-port | Specifies the protocol-port aggregation. It classifies flows based on protocol number, source port, and destination port. | - |
protocol-port-tos | Specifies the protocol-port-ToS aggregation. It classifies flows based on protocol number, source port, destination port, ToS, inbound interface index, and outbound interface index. | - |
source-prefix | Specifies the source-prefix aggregation. It classifies flows based on source AS number, source mask length, source prefix, and inbound interface index. | - |
source-prefix-tos | Specifies the source-prefix-ToS aggregation. It classifies flows based on source AS number, source mask length, source prefix, ToS, and inbound interface index. | - |
slot slot-id | Specifies the slot ID. |
The value depends on the device configuration. |
Usage Scenario
This command displays real-time statistics on IPv4 aggregation flows on the device.
Precaution
This command must be executed before the flows age out; otherwise, no information will be displayed.
# Display detailed statistics about flows aggregated based on protocol and port on the device.
<HUAWEI> display netstream cache ip aggregation protocol-port slot 0 NetStream cache information: -------------------------------------------------------------------------------- Protocol SrcPort DstPort Direction Streams Packets Octets -------------------------------------------------------------------------------- 114 0 0 IN 200 50688 5271552 -------------------------------------------------------------------------------- .............
Item |
Description |
---|---|
NetStream cache information |
NetStream flow information. |
Protocol |
Protocol number of packets. |
SrcPort |
Source port number of packets. |
DstPort |
Destination port number of packets. |
Direction |
Packet sampling direction:
|
Streams |
Number of flows. |
Packets |
Number of packets. |
Octets |
Number of octets in packets. |