The display multicast ipv6 routing-table command displays information about an IPv6 multicast routing table.
display multicast ipv6 routing-table [ ipv6-source-address [ ipv6-source-mask-length ] | ipv6-group-address [ ipv6-group-mask-length ] | incoming-interface { interface-type interface-number | register } | outgoing-interface { exclude | include | match } { interface-type interface-number | register | none } ] * [ outgoing-interface-number [ number ] ]
Parameter | Description | Value |
---|---|---|
ipv6-source-address | Specifies the IPv6 address of a multicast source. | The address is a 32-digit hexadecimal number, in the format X:X:X:X:X:X:X:X. |
ipv6-source-mask-length | Specifies the mask length of a multicast source address. | The value is an integer that ranges from 0 to 128. |
ipv6-group-address | Specifies the IPv6 address of a multicast group. | The address is a 32-digit hexadecimal number, in the format X:X:X:X:X:X:X:X. An IPv6 multicast address starts with FF. |
ipv6-group-mask-length | Specifies the mask length of an IPv6 multicast group address. | The value is an integer that ranges from 8 to 128. |
incoming-interface | Indicates the incoming interface of a multicast forwarding entry. | - |
interface-type interface-number | Specifies the type and number of an interface. | - |
register | Indicates the register interface of IPv6 PIM-SM. | - |
outgoing-interface | Indicates the outgoing interface of a multicast forwarding entry. | - |
include | Displays the (S, G) entries whose downstream interface list contains specified outgoing interfaces. | - |
exclude | Displays the (S, G) entries whose downstream interface list does not contain specified outgoing interfaces. | - |
match | Displays (S, G) entries whose the downstream interface list contains only one interface that is the same as a specified outgoing interface. | If no interface is specified, the (S, G) entry with the null downstream interface list is displayed. |
none | Displays the routing entry without a downstream interface. | - |
outgoing-interface-number | Displays the number of the outgoing interfaces of multicast routing entries. | - |
number | Specifies the number of outgoing interfaces. | - |
You can run the display multicast ipv6 routing-table command to view the IPv6 multicast routing table, including the multicast source address, multicast group address, upstream interface, and downstream interface list.
<HUAWEI> display multicast ipv6 routing-table IPv6 multicast routing table Total 1 entry 00001. (FC00::2, FFE3::1) Uptime: 00:00:14 Upstream Interface: Vlanif10 List of 1 downstream interface 1: Vlanif20
Item |
Description |
---|---|
IPv6 multicast routing table |
IPv6 multicast routing table. |
Total 1 entry |
Number of routing entries that meet the query condition. |
00001 |
Sequence number of the (S, G) entry. |
(FC00::2, FFE3::1) |
(S, G) entry in the IPv6 multicast routing table. |
Uptime |
Period during which the (S, G) entry exists. |
Upstream Interface |
Upstream interface of the (S, G) entry. |
List of 1 downstream interface |
Downstream interface list. |
<HUAWEI> display multicast ipv6 routing-table outgoing-interface-number IPv6 multicast routing table Total 2 entries 00001. (FC00::55, FF33::1) Uptime: 00:00:05 Upstream Interface: Vlanif10 List of 2 downstream interfaces 00002. (FC00::55, FF33::2) Uptime: 00:00:05 Upstream Interface: Vlanif20 List of 2 downstream interfaces
Item |
Description |
---|---|
List of 2 downstream interfaces |
Number of the outgoing interfaces of IPv6 multicast routing entries. |