< Home

display wavelength-map

Function

The display wavelength-map command displays the mapping between the wavelength channel, wavelength, and frequency.

Format

display wavelength-map

Parameters

None

Views

System view

Default Level

1: Monitoring level

Usage Guidelines

Before using the wavelength-channel command to add an optical module to a specific wavelength channel, run the display wavelength-map command to view the mapping between the wavelength channel, wavelength, and frequency.

Example

# Display the mapping between the wavelength channel, wavelength, and frequency.

<HUAWEI> system-view
[HUAWEI] display wavelength-map
--------------------------------------------                                    
Channel     Frequency(THz)   Wavelength(nm)                                     
--------------------------------------------                                    
1           192.10           1560.606                                           
2           192.15           1560.200                                           
3           192.20           1559.794                                           
4           192.25           1559.389                                           
5           192.30           1558.983                                           
6           192.35           1558.578                                           
7           192.40           1558.173                                           
8           192.45           1557.768                                           
9           192.50           1557.363                                           
10          192.55           1556.959                                           
11          192.60           1556.555                                           
12          192.65           1556.151                                           
13          192.70           1555.747                                           
14          192.75           1555.344                                           
15          192.80           1554.940                                           
16          192.85           1554.537                                           
17          192.90           1554.134                                           
18          192.95           1553.731                                           
19          193.00           1553.329                                           
20          193.05           1552.927                                           
21          193.10           1552.524                                           
22          193.15           1552.122                                           
23          193.20           1551.721                                           
24          193.25           1551.319                                           
25          193.30           1550.918                                           
26          193.35           1550.517                                           
27          193.40           1550.116                                           
28          193.45           1549.715                                           
29          193.50           1549.315                                           
30          193.55           1548.915                                           
31          193.60           1548.515                                           
32          193.65           1548.115                                           
33          193.70           1547.715                                           
34          193.75           1547.316                                           
35          193.80           1546.917                                           
36          193.85           1546.518                                           
37          193.90           1546.119                                           
38          193.95           1545.720                                           
39          194.00           1545.322                                           
40          194.05           1544.924                                           
41          194.10           1544.526                                           
42          194.15           1544.128                                           
43          194.20           1543.730                                           
44          194.25           1543.333                                           
45          194.30           1542.936                                           
46          194.35           1542.539                                           
47          194.40           1542.142                                           
48          194.45           1541.746                                           
49          194.50           1541.349                                           
50          194.55           1540.953                                           
51          194.60           1540.557                                           
52          194.65           1540.162                                           
53          194.70           1539.766                                           
54          194.75           1539.371                                           
55          194.80           1538.976                                           
56          194.85           1538.581                                           
57          194.90           1538.186                                           
58          194.95           1537.792                                           
59          195.00           1537.397                                           
60          195.05           1537.003                                           
61          195.10           1536.609                                           
62          195.15           1536.216                                           
63          195.20           1535.822                                           
64          195.25           1535.429                                           
65          195.30           1535.036                                           
66          195.35           1534.643                                           
67          195.40           1534.250                                           
68          195.45           1533.858                                           
69          195.50           1533.465                                           
70          195.55           1533.073                                           
71          195.60           1532.681                                           
72          195.65           1532.290                                           
73          195.70           1531.898                                           
74          195.75           1531.507                                           
75          195.80           1531.116                                           
76          195.85           1530.725                                           
77          195.90           1530.334                                           
78          195.95           1529.944                                           
79          196.00           1529.553                                           
80          196.05           1529.163                                           
--------------------------------------------
Table 1 Description of the display wavelength-map command output

Item

Description

Channel

Channel ID.

Frequency(THz)

Frequency, in THz.

Wavelength(nm)

Wavelength, in nm.

Copyright © Huawei Technologies Co., Ltd.
Copyright © Huawei Technologies Co., Ltd.
< Previous topic Next topic >