Traffic fall alarm in the receive direction of an Ethernet interface.(hwPhysicalPortIfIndex=[hwPhysicalPortIfIndex], hwPhysicalPortName=[hwPhysicalPortName])
Traffic fall alarm in the receive direction of an Ethernet interface.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Critical | 
| Mnemonic Code | hwEthRxFlowFallAlarm | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.157.2.294 | 
| MIB | HUAWEI-PORT-MIB | 
| Alarm ID | 0X08012279 | 
| Alarm Name | hwEthRxFlowFallAlarm | 
| Alarm Type | qualityOfServiceAlarm | 
| Raise or Clear | Raise | 
| Match trap | DEVM_1.3.6.1.4.1.2011.5.25.157.2.295 hwEthRxFlowFallAlarmResume | 
| Parameter | Description | 
|---|---|
| hwPhysicalPortIfIndex | Index of physical port. | 
| hwPhysicalPortName | Name of physical port. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.157.1.8.1.1.1 | hwPhysicalPortIfIndex | hwPhysicalPortIfIndex | 
| 1.3.6.1.4.1.2011.5.25.157.1.8.1.1.4 | hwPhysicalPortName | hwPhysicalPortIfIndex | 
When an interface is up, traffic fall monitoring is enabled. If the average traffic in the first two measurement periods is greater than 1 Mbit/s but the average traffic in the current measurement period is less than 10 kbit/s, it indicates that the traffic decreases sharply. In this case, a traffic fall alarm is generated. Each monitoring period is 2 minutes.