Rate of traffic overrun. (EntityPhysicalIndex=[EntityPhysicalIndex], EntityPhysicalIndex=[EntityPhysicalIndex], EntPhysicalName=[EntPhysicalName], EntityTrapFaultID=138240, Reason=The inbound traffic of the NP exceeded the bandwidth usage threshold. The default threshold is 80 percent.)
Interface board traffic is larger than the threshold.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwRATEOFTRAFFICRising | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.219.2.21.1 | 
| MIB | HUAWEI-ENTITY-TRAP-MIB | 
| Alarm ID | 0x0801214c | 
| Alarm Name | hwRATEOFTRAFFICRising | 
| Alarm Type | equipmentAlarm | 
| Raise or Clear | Raise | 
| Match trap | DEVM_1.3.6.1.4.1.2011.5.25.219.2.21.2 hwRATEOFTRAFFICResume-138240 | 
| Parameter | Description | 
|---|---|
| EntityPhysicalIndex | Indicates the index of the physical entity. | 
| EntPhysicalName | Indicates the name of the physical entity. | 
| EntityTrapFaultID | Indicates the error code. | 
| Reason | Reason. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.219.1.1 | hwEntityPhysicalIndex | - | 
| 1.3.6.1.2.1.47.1.1.1.1.7 | entPhysicalName | entPhysicalIndex | 
| 1.3.6.1.4.1.2011.5.25.219.1.3 | hwEntityTrapFaultID | - | 
1.Adjust network topology and then check whether the fault is cleared.
2.Collect the trap information, log information, and configuration information, and then contact technical personnel.
3.End.