The total bandwidth of the channelized sub-interfaces on the same physical or Eth-Trunk interface has exceeded the maximum available bandwidth of the physical or Eth-Trunk interface. (Interface=[IfIndex], Bandwidth=[Bandwidth], SubIfBandwidthSum=[SubIfBandwidthSum], InterfaceName=[InterfaceName])
The total bandwidth of the channelized sub-interfaces on the same physical or Eth-Trunk interface has exceeded the maximum available bandwidth of the physical or Eth-Trunk interface.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwModeChannelBandwidthAlarm | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.41.4.60 | 
| MIB | HUAWEI-IF-EXT-MIB | 
| Alarm ID | 0x00F102af | 
| Alarm Name | hwModeChannelBandwidthAlarm | 
| Alarm Type | processingErrorAlarm | 
| Raise or Clear | Raise | 
| Match trap | FEI_L2_1.3.6.1.4.1.2011.5.25.41.4.61 hwModeChannelBandwidthResume | 
| Parameter | Description | 
|---|---|
| IfIndex | Interface index | 
| Bandwidth | available bandwidth of the physical or Eth-Trunk interface | 
| SubIfBandwidthSum | The total bandwidth of the channelized sub-interfaces | 
| InterfaceName | Interface name | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.41.1.25.1.1.1 | hwModeChannelBandwidthIfIndex | hwModeChannelBandwidthIfIndex | 
| 1.3.6.1.4.1.2011.5.25.41.1.25.1.1.2 | hwModeChannelBandwidthValue | hwModeChannelBandwidthIfIndex | 
| 1.3.6.1.4.1.2011.5.25.41.1.25.1.1.3 | hwModeChannelSubIfBandwidthSum | hwModeChannelBandwidthIfIndex | 
| 1.3.6.1.4.1.2011.5.25.41.1.25.1.1.4 | hwModeChannelIfName | hwModeChannelBandwidthIfIndex | 
1. Run the mode channel bandwidth command in the sub-interface view to set the bandwidth of the channelized sub-interface to a smaller value. Then check whether the alarm is cleared.
2. Collect the trap information, log information, and configuration information, and then contact technical support personnel.
3. End.