The number of VPLS VCs is less than 95 percent of the maximum limit.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Error | 
| Mnemonic Code | hwVplsVcNumberMaxExceed | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.119.1.2.12 | 
| MIB | HUAWEI-VPLS-EXT-MIB | 
| Alarm ID | 0x00F10035 | 
| Alarm Name | hwVplsVcNumberMaxExceed | 
| Alarm Type | qualityOfServiceAlarm | 
| Raise or Clear | Clear | 
| Match trap | L2VPN_1.3.6.1.4.1.2011.5.25.119.1.2.11 hwVplsVcNumberMaxExceed | 
None
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.119.8.14 | hwL2VpnVcLimitClass | - | 
| 1.3.6.1.4.1.2011.5.25.119.8.12 | hwVplsVcNumberMaxNum | - |