Multicast routing total entries of all instances cannot be created because the limit is reached. (LimitType=[LimitType], AddressFamily=[AddressFamily], LimitCount=[LimitCount])
Multicast routing entry cannot be created because the multicast routing entry limit is reached.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Critical | 
| Mnemonic Code | hwVsMcastEntryExceed | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.149.1.2.17 | 
| MIB | HUAWEI-IPMCAST-MIB | 
| Alarm ID | 0x0a592001 | 
| Alarm Name | hwMcastEntryExceed | 
| Alarm Type | qualityOfServiceAlarm | 
| Raise or Clear | Raise | 
| Match trap | MRM_1.3.6.1.4.1.2011.5.25.149.1.2.18 hwMcastEntryExceedClear | 
| Parameter | Description | 
|---|---|
| LimitType | Limit type | 
| AddressFamily | Address family | 
| LimitCount | Limit value | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.149.1.1.1.33 | hwMcastEntryLimitType | - | 
| 1.3.6.1.4.1.2011.5.25.149.1.1.1.34 | hwMcastNotificationAddressType | - | 
| 1.3.6.1.4.1.2011.5.25.149.1.1.1.35 | hwMcastEntryTotalCount | - | 
The procedures of cause 1 and cause 2 are the same.
1. Run the display virtual-system resource command to check whether the m4route resource limit value is low.
2. Run the resource m4route upper-limit resource-limit command on the VS that the alarm is generated, change the resource limit value to a lager value. Check whether the alarm is cleared.
3. Collect alarm information and configuration information, and then contact technical support personnel.
4. End.