The usage of IPv4 sessions reached the threshold. (Usage = [Usage],Threshold = [Threshold],Slot = [Slot],Cpu = [Cpu])
The usage of IPv4 sessions on the SPU processing engine exceeded the threshold.
In VS mode, this trap is supported only by the admin VS.
 
 | Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwCGNGloablV4SessionNumAlarm | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.240.2.2 | 
| MIB | HUAWEI-DSLITE-MIB | 
| Alarm ID | 0x00F1000f | 
| Alarm Name | hwCGNGloablV4SessionNumAlarm | 
| Alarm Type | communicationsAlarm | 
| Raise or Clear | Raise | 
| Match trap | NAT_1.3.6.1.4.1.2011.5.25.240.2.11 hwCGNGloablV4SessionNumResumeAlarm | 
| Parameter | Description | 
|---|---|
| Usage | Usage of existing IPv4/IPv6 session numbers. | 
| Threshold | Threshold of the proportion of configured IPv4/IPv6 sessions to the total supported ones on a service board's forwarding engine. | 
| Slot | Slot ID of a service board. | 
| Cpu | 
 CPU ID of the service board. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.240.1.2.12 | hwCGNAlarmSessionNum | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.8 | hwVSUAlarmThreshold | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.10 | hwVSUAlarmSlot | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.11 | hwVSUAlarmCpu | - | 
1. Run the display nat session table command to check whether the number of sessions established on the CGN device reaches the allowed maximum number of IPv4/IPv6 sessions.
2. Run the nat alarm session-number threshold command in the system view to set a larger alarm threshold. Then check whether the alarm is cleared.
3. Collect trap, log, and configuration information, and contact technical support.
4. End.