The number of ports assigned to CPEs reaches the upper limit. (Protocol=[Protocol], CPEIP=[CPEIP], InstanceType=[InstanceType], InstanceName=[InstanceName], AddrGroupName=[AddrGroupName], Threshold=[Threshold], Ports=[Ports], Slot=[Slot], Cpu=[Cpu], UserID=[UserID])
The port usage of a PAT public network address pool reached the threshold.
In VS mode, this trap is supported only by the admin VS.
 
 | Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwCGNUserPortNumAlarm | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.240.2.4 | 
| MIB | HUAWEI-DSLITE-MIB | 
| Alarm ID | 0x00F10011 | 
| Alarm Name | hwCGNUserPortNumAlarm | 
| Alarm Type | communicationsAlarm | 
| Raise or Clear | Raise | 
| Match trap | NAT_1.3.6.1.4.1.2011.5.25.240.2.12 hwCGNUserPortNumResumeAlarm | 
| Parameter | Description | 
|---|---|
| Protocol | Protocol type. The value is TOTAL. | 
| CPEIP | CPE IP address. | 
| InstanceType | Instance type. | 
| InstanceName | Instance name. | 
| AddrGroupName | Name of an IP address pool. | 
| Threshold | Threshold of the proportion of CGN interfaces assigned to users to the total supported ones. | 
| Ports | Number of used ports. | 
| Slot | Slot ID of a service board. | 
| Cpu | 
 CPU ID of the service board. | 
| UserID | User ID. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.240.1.2.4 | hwCGNAlarmProtocolType | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.3 | hwCGNAlarmCpeIpAddr | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.2 | hwCGNAlarmInstanceType | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.7 | hwCGNAlarmInstanceName | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.5 | hwCGNAlarmAddrGroupName | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.8 | hwVSUAlarmThreshold | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.9 | hwCGNAlarmPortNum | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.10 | hwVSUAlarmSlot | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.11 | hwVSUAlarmCpu | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.13 | hwCGNAlarmCid | - | 
When the alarm is generated, services are not affected. If the number of new sessions reaches the maximum number of ports available for the user, the user fails to create a service flow.
The alarm information about only the first user whose port usage exceeds the threshold is reported in one instance.
1.Run the display this command in a specified instance view to view the trap threshold. Check whether the proportion of CGN interfaces assigned to users to the total supported ones is smaller than 80%.
2.Run the nat alarm user port-number threshold command in a specified instance view (for example, a NAT instance) to increase the usage trap threshold. Then check whether the trap is cleared.
3.Collect trap, log, and configuration information, and then contact Huawei technical support personnel.
4.End.