The usage of server-map table reached the threshold. (Usage=[Usage], Threshold=[Threshold], Slot=[Slot], Cpu=[Cpu])
Server-map entry usage reached a specified threshold.
In VS mode, this trap is supported only by the admin VS.
 
 | Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwCGNServerMapNumThresholdAlarm | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.240.2.82 | 
| MIB | HUAWEI-DSLITE-MIB | 
| Alarm ID | 0x00F101c6 | 
| Alarm Name | hwCGNServerMapNumThresholdAlarm | 
| Alarm Type | communicationsAlarm | 
| Raise or Clear | Raise | 
| Match trap | NAT_1.3.6.1.4.1.2011.5.25.240.2.83 hwCGNServerMapNumThresholdResumeAlarm | 
| Parameter | Description | 
|---|---|
| Usage | Server-map entry usage. | 
| Threshold | Threshold of the proportion of assigned public IP addresses in a specified no-PAT address pool to the total supported ones. | 
| Slot | Slot ID of a service board. | 
| Cpu | 
 CPU ID of the service board. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.240.1.2.29 | hwCGNAlarmServerMapUsage | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.8 | hwVSUAlarmThreshold | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.28 | hwVSUAlarmBoardName | - | 
| 1.3.6.1.4.1.2011.5.25.240.1.2.11 | hwVSUAlarmCpu | - | 
1.Disable ALG functions in an instance to reduce the number of used server-map entries to 87.5% of the "threshold". Check whether the trap is cleared.
2.Collect trap, log, and configuration information, and contact technical support personnel.
3.End.