The status of peer flapping suppress is changed.(ProcessId=[ProcessId], AreaId=[AreaId], ifAreaId=[ifAreaId], ifIndex=[ifIndex], ifName=[ifName], SuppressStatus=[SuppressStatus], SuppressReason=[SuppressReason])
The status of OSPF neighbor relationship flapping suppression changed on the local interface.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Event | 
| Trap Severity | Informational | 
| Mnemonic Code | OSPFV2_PEER_FLAPPING_SUPPRESS_STATUS | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.155.31.6 | 
| MIB | HUAWEI-OSPFV2-MIB | 
| Alarm ID | This is an event trap and does not involve alarm ID. | 
| Alarm Name | This is an event trap and does not involve alarm name. | 
| Alarm Type | This is an event trap and does not involve alarm type. | 
| Raise or Clear | This is an event trap and does not involve alarm generation or clearance. | 
| Match trap | - | 
| Parameter | Description | 
|---|---|
| ProcessId | Process ID. | 
| AreaId | Area ID. | 
| ifAreaId | ID of the area to which the interface belongs. | 
| ifIndex | Interface index. | 
| ifName | Interface name. | 
| SuppressStatus | 
 Mode in which neighbor relationship flapping is suppressed: 1: OSPF neighbor relationship flapping suppression is not started yet. 2: OSPF neighbor relationship flapping suppression works in Hold-down mode. 3: OSPF neighbor relationship flapping suppression works in Hold-max-cost mode. | 
| SuppressReason | 
 Cause for the change in the status of neighbor relationship flapping suppression: 1: The interval between two successive neighbor status changes from Full to a non-Full state was longer than the resume interval. 2: A configuration was changed. For example, the OSPF process was reset. 3: An interface was forced to exit from OSPF neighbor relationship flapping suppression using the reset ospf suppress-flapping peer command. 4: The OSPF neighbor relationship flapped frequently. 5: OSPF neighbor relationship flapping suppression exited from Hold-down mode and began to work in Hold-max-cost mode. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.155.3.1.1 | hwOspfv2ProcessIdIndex | hwOspfv2ProcessIdIndex | 
| 1.3.6.1.4.1.2011.5.25.155.30.3 | hwOspfv2AreaId | - | 
| 1.3.6.1.4.1.2011.5.25.155.7.1.2 | hwOspfv2InterfaceName | hwOspfv2ProcessIdIndex hwOspfv2AreaIdIndex hwOspfv2InterfaceIndex | 
| 1.3.6.1.4.1.2011.5.25.155.30.5 | hwOspfv2PeerFlappingSuppressStatus | - | 
| 1.3.6.1.4.1.2011.5.25.155.30.6 | hwOspfv2PeerFlappingSuppressReason | - | 
1. Check whether frequent neighbor relationship flapping occurs on the interface:
2. Run the reset ospf suppress-flapping process-id peer [ interface-type interface-number ] [ notify-peer ] command to forcibly exit the neighbor relationship flapping suppression phase.
3. End.