The status of peer flapping suppress is changed.(ProcessId=[ProcessId], RouterId=[RouterId], AreaId=[AreaId], ifName=[ifName], SuppressStatus=[SuppressStatus], SuppressReason=[SuppressReason])
The status of OSPFv3 neighbor relationship flapping suppression changed on the local interface.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Event | 
| Trap Severity | Informational | 
| Mnemonic Code | OSPFV3_INTF_FLAPPING_SUPPRESS_STATUS | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.147.0.16 | 
| MIB | HUAWEI-OSPFV3-MIB | 
| Alarm ID | This is an event trap and does not involve alarm ID. | 
| Alarm Name | This is an event trap and does not involve alarm name. | 
| Alarm Type | This is an event trap and does not involve alarm type. | 
| Raise or Clear | This is an event trap and does not involve alarm generation or clearance. | 
| Match trap | - | 
| Parameter | Description | 
|---|---|
| ProcessId | Process ID. | 
| RouterId | Router ID. | 
| AreaId | Area ID. | 
| ifName | Interface name. | 
| SuppressStatus | Suppression status. | 
| SuppressReason | Suppression causes are as follows: 
 | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.147.1.12.7 | hwOspfv3ProcessId | - | 
| 1.3.6.1.4.1.2011.5.25.147.1.1.1 | hwOspfv3RouterId | - | 
| 1.3.6.1.4.1.2011.5.25.147.1.12.8 | hwOspfv3AreaIdIndex | - | 
| 1.3.6.1.4.1.2011.5.25.147.1.12.4 | hwOspfv3IfName | - | 
| 1.3.6.1.4.1.2011.5.25.147.1.12.10 | hwOspfv3PeerFlappingSuppressStatus | - | 
| 1.3.6.1.4.1.2011.5.25.147.1.12.11 | hwOspfv3PeerFlappingSuppressReason | - | 
1. Check whether frequent interface flapping occurs.
2. Run the reset ospfv3 process-id suppress-flapping peer [ ] [ notify-peer ] command to force the interface to exit from OSPFv3 neighbor relationship flapping suppression.
3. End.