The number of NSSA LSAs generated when an OSPFv3 process imports external routes exceeds the configured alarm upper threshold.(hwOspfv3ProcessId=[hwOspfv3ProcessId], hwOspfv3AreaIdIndex=[hwOspfv3AreaIdIndex], hwOspfv3Threshold=[hwOspfv3Threshold])
The number of NSSA-LSAs generated when an OSPFv3 process imported external routes exceeded the upper alarm threshold (in percentage) multiplied by the maximum number allowed.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Error | 
| Mnemonic Code | ospfv3ImptNssaLsaThresExceed | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.147.0.21 | 
| MIB | HUAWEI-OSPFV3-MIB | 
| Alarm ID | 0x00F100e3 | 
| Alarm Name | ospfv3ImptNssaLsaThresExceed | 
| Alarm Type | qualityOfServiceAlarm | 
| Raise or Clear | Raise | 
| Match trap | OSPFV3_1.3.6.1.4.1.2011.5.25.147.0.22 hwOspfv3ImportNssaRouteThresholdClear | 
| Parameter | Description | 
|---|---|
| hwOspfv3ProcessId | OSPFv3 process ID. | 
| hwOspfv3AreaIdIndex | OSPFv3 area ID. | 
| hwOspfv3Threshold | Lower alarm threshold configured for the number of NSSA-LSAs. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.147.1.12.7 | hwOspfv3ProcessId | - | 
| 1.3.6.1.4.1.2011.5.25.147.1.12.8 | hwOspfv3AreaIdIndex | - | 
1. Run the display ospfv3 command to check whether the number of NSSA-LSAs generated when an OSPFv3 process imported external routes exceeds the upper alarm threshold (in percentage) multiplied by the maximum number allowed.
2. Perform the following operations as required:
3. Collect the alarm, log, and configuration information, and contact technical support personnel.
4. End.