The card failed completely. (EntityPhysicalIndex=[EntityPhysicalIndex], EntPhysicalIndex=[EntPhysicalIndex], EntPhysicalName=[EntPhysicalName], EntityType=[EntityType], EntityTrapFaultID=135467, ReasonDescription=The forwarding channel resources became insufficient.)
The card failed completely.
In VS mode, this trap is supported only by the admin VS.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Alert | 
| Mnemonic Code | hwCardInvalid | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.219.2.3.5 | 
| MIB | HUAWEI-ENTITY-TRAP-MIB | 
| Alarm ID | 0x08130057 | 
| Alarm Name | hwCardInvalid | 
| Alarm Type | equipmentAlarm | 
| Raise or Clear | Raise | 
| Match trap | PIC_1.3.6.1.4.1.2011.5.25.219.2.3.6 hwCardInvalidResume-135467 | 
| Parameter | Description | 
|---|---|
| EntityPhysicalIndex | Indicates the index of the physical entity. | 
| EntPhysicalIndex | Indicates the index of the physical entity. | 
| EntityTrapFaultID | Indicates the error code. | 
| EntPhysicalName | Indicates the name of the physical entity. | 
| EntityType | Indicates the type of the physical entity. | 
| ReasonDescription | Indicates the description of the cause of the trap. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.219.1.1 | hwEntityPhysicalIndex | - | 
| 1.3.6.1.2.1.47.1.1.1.1.7 | entPhysicalName | entPhysicalIndex | 
| 1.3.6.1.4.1.2011.5.25.219.1.2 | hwEntityTrapEntType | - | 
| 1.3.6.1.4.1.2011.5.25.219.1.3 | hwEntityTrapFaultID | - | 
| 1.3.6.1.4.1.2011.5.25.219.1.13 | hwEntityTrapReasonDescr | - | 
| 1.3.6.1.4.1.2011.5.25.31.1.1.1.1.2 | hwEntityOperStatus | entPhysicalIndex | 
1.Replace another card, and then check whether the fault is rectified. - If not, go to step 2.
2.Collect information about alarms, logs, and configurations, and then contact technical support personnel.