The number of outgoing interfaces in global multicast routing entries reached the upper alarm threshold. (LimitType=[LimitType], AddressFamily=[AddressFamily], LimitCount=[LimitCount], ThresholdCount=[ThresholdCount], ReasonType=[ReasonType])
An alarm is generated when the number of outgoing interfaces in the PIM routing table reaches or exceeds the upper alarm threshold.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwPimRouteOifExceed | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.149.4.0.38 | 
| MIB | HUAWEI-PIM-STD-MIB | 
| Alarm ID | 0x00f10399 | 
| Alarm Name | hwPimRouteOifExceed | 
| Alarm Type | qualityOfServiceAlarm | 
| Raise or Clear | Raise | 
| Match trap | PIM_1.3.6.1.4.1.2011.5.25.149.4.0.39 hwPimGlobalTypeOifThresholdExceedClear | 
| Parameter | Description | 
|---|---|
| LimitType | Items to be limit: 
 | 
| AddressFamily | Address family. | 
| LimitCount | Upper limit of outbound interfaces in PIM entries. | 
| ThresholdCount | Upper or lower alarm threshold for the number of outbound interfaces in PIM entries. | 
| ReasonType | Alarm cause. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.149.4.1.85 | hwPimNotificationOifLimitType | - | 
| 1.3.6.1.4.1.2011.5.25.149.4.1.62 | hwPimNotificationAddressType | - | 
| 1.3.6.1.4.1.2011.5.25.149.4.1.86 | hwPimNotificationTypeOifLimitValue | - | 
| 1.3.6.1.4.1.2011.5.25.149.4.1.87 | hwPimNotificationTypeOifUpperThresholdValue | - | 
| 1.3.6.1.4.1.2011.5.25.149.4.1.89 | hwPimNotificationOifThresholdReasonType | - | 
1. Delete outbound interfaces in PIM entries.
2. Delete some multicast sources.