PTP 1588 ACR/ATR PDV performance status change. (State=[State])
The options of State are as follows: normal limitExceed
In VS mode, this trap is supported only by the admin VS.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Event | 
| Trap Severity | Warning | 
| Mnemonic Code | PTPPDVLIMITEXCEED | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.187.5.26 | 
| MIB | HUAWEI-PTP-MIB | 
| Alarm ID | This is an event trap and does not involve alarm ID. | 
| Alarm Name | This is an event trap and does not involve alarm name. | 
| Alarm Type | This is an event trap and does not involve alarm type. | 
| Raise or Clear | This is an event trap and does not involve alarm generation or clearance. | 
| Match trap | - | 
| Parameter | Description | 
|---|---|
| State | The 1588 ACR/ATR PDV data performance exceeds the threshold. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.187.1.107 | hwPtpPdvLimitExceedStatus | - | 
1. If congestion occurs on the link, check whether the link bandwidth is sufficient. You can adjust the packet priority through configuration.
The command for adjusting the packet priority is as follows:
system
Enter system view, return user view with return command.
[-system]ptp-adaptive dscp 1
2. Collect trap, log, and configuration information, and contact technical support.
3. End.