The channelization bandwidth configured on the interface [interface-name] exceeds the port shaping value.
The channelization bandwidth exceeds the port shaping value.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Critical | 
| Mnemonic Code | hwXQoSModeChannelOverPortShapAlarm | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.32.4.1.11.105 | 
| MIB | HUAWEI-XQoS-MIB | 
| Alarm ID | 0x00f103ab | 
| Alarm Name | hwXQoSModeChannelOverPortShapAlarm | 
| Alarm Type | communicationsAlarm | 
| Raise or Clear | Raise | 
| Match trap | QOS_1.3.6.1.4.1.2011.5.25.32.4.1.11.106 hwXQoSModeChannelOverPortShapAlarmClear | 
| Parameter | Description | 
|---|---|
| interface-name | Mode channel interface name. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.32.4.1.68.1.1.1 | hwXQoSModeChannelOverPortShapAlarmIfIndex | hwXQoSModeChannelOverPortShapAlarmIfIndex | 
1.Run the mode channel bandwidth bandwidth-value command in the interface view to decrease the channelization bandwidth to a value lower than the port shaping value.
Check whether the alarm is cleared.
2.Collect alarm information, log information and configuration information, and then contact technical support personnel.
3.End.