The soft-pipe service alarm on interface [interface-name] has cleared.
 
 | Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwXQoSSoftPipeAlarm | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.32.4.1.11.40 | 
| MIB | HUAWEI-XQoS-MIB | 
| Alarm ID | 0x00F10147 | 
| Alarm Name | hwXQoSSoftPipeAlarm | 
| Alarm Type | communicationsAlarm | 
| Raise or Clear | Clear | 
| Match trap | 
| Parameter | Description | 
|---|---|
| interface-name | Interface name of the soft pipe. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.32.4.1.41.1.1.1 | hwXQoSSoftPipeAlarmIfIndex | hwXQoSSoftPipeAlarmIfIndex |