The number of public IPv6 prefixes falls below the maximum value. (PrefixCount=[PrefixCount], MaxValue=[MaxValue])
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Critical | 
| Mnemonic Code | hwPublicIpv6PrefixExceed | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.145.19.2.2 | 
| MIB | HUAWEI-RM-EXT-MIB | 
| Alarm ID | 0x7012200f | 
| Alarm Name | hwPublicIpv6PrefixExceed | 
| Alarm Type | qualityOfServiceAlarm | 
| Raise or Clear | Clear | 
| Match trap | RM_1.3.6.1.4.1.2011.5.25.145.19.2.1 hwPublicIpv6PrefixExceed | 
| Parameter | Description | 
|---|---|
| PrefixCount | Number of IPv6 public route prefixes in the routing table | 
| MaxValue | Maximum number of IPv6 public route prefixes that is allowed | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.145.9.1 | hwCurIpv6PrefixNum | - | 
| 1.3.6.1.4.1.2011.5.25.145.9.2 | hwIpv6PrefixLimitValue | - | 
Cause1: The network administrator deleted some routes from the routing table or the number of routes learned by dynamic protocols decreased due to network topology changes.
Cause2: The maximum number of IPv6 public route prefixes supported by the system was increased or the limit on the number of IPv6 public route prefixes was deleted.