The number of public IPv6 prefixes falls below the threshold. (PrefixCount=[PrefixCount], Threshold=[Threshold])
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwPublicIpv6PrefixThresholdExceed | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.145.19.2.4 | 
| MIB | HUAWEI-RM-EXT-MIB | 
| Alarm ID | 0x70122011 | 
| Alarm Name | hwPublicIpv6PrefixThresholdExceed | 
| Alarm Type | qualityOfServiceAlarm | 
| Raise or Clear | Clear | 
| Match trap | RM_1.3.6.1.4.1.2011.5.25.145.19.2.3 hwPublicIpv6PrefixThresholdExceed | 
| Parameter | Description | 
|---|---|
| PrefixCount | Indicates the number of IPv6 public route prefixes in the routing table. | 
| Threshold | Indicates the threshold of the number of IPv6 public route prefixes. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.145.9.1 | hwCurIpv6PrefixNum | - | 
| 1.3.6.1.4.1.2011.5.25.145.9.2 | hwIpv6PrefixLimitValue | - | 
Cause1: The network administrator deleted some routes from the routing table or the number of routes learned by dynamic protocols decreased due to network topology changes.
Cause2: The threshold of IPv6 public route prefixes was increased or the limit on the number of IPv4 public route prefixes was deleted.