The display mpls ldp session command displays information about LDP sessions between LDP peers.
| Parameter | Description | Value | 
|---|---|---|
| peer-id | Displays information about an LDP session with a specified peer LSR ID. The peer LSR ID is configured using the mpls lsr-id command. | The value is in dotted decimal notation. | 
| verbose | Displays detailed information about an LDP session. | - | 
| vpn-instance vpn-instance-name | Specifies the name of a VPN instance. | The value is a string of 1 to 31 case-sensitive characters. | 
| all | Displays information about all LDP sessions. | - | 
 
 The actual command output varies according to the device. The command output here is only an example.
<HUAWEI> display mpls ldp session verbose
LDP Session(s) in Public Network
 ------------------------------------------------------------------------
 Peer LDP ID     : 10.10.2.2:0            Local LDP ID   : 10.10.1.1:0
 TCP Connection  : 10.10.1.1 <- 10.10.2.2
 Session State   : Operational          Session Role   : Passive
 Session FT Flag : On                   MD5 Flag       : Off
 Reconnect Timer : 400 Sec              Recovery Timer : 400 Sec 
 Keychain Name   : kc1
 Tcpao Name      : ---
 Authentication applied : Peer-group list1
 Negotiated Keepalive Hold Timer   : 45 Sec
 Configured Keepalive Send Timer   : 30 Sec
 Keepalive Message Sent/Rcvd       : 16848/16848 (Message Count)
 Label Advertisement Mode          : Downstream Unsolicited
 Label Resource Status(Peer/Local) : Available/Available
 Session Age                       : 0002:22:11  (DDDD:HH:MM)
 Message Count In Last Period      : 10
 Overrun Period Count              : 10
 Capability:
   Capability-Announcement         : Off
   mLDP P2MP Capability            : Off    mLDP MBB Capability             : Off    mLDP MP2MP Capability           : Off
 Outbound&Inbound Policies applied:NULL
 Ipv4:
 outbound peer 10.10.2.2 fec none 
 
 Addresses received from peer: ( Count: 2 )
 10.10.2.2           10.1.2.2          
 ------------------------------------------------------------------------
| Item | Description | 
|---|---|
| Peer LDP ID | Local LSR ID. | 
| Local LDP ID | Local LSR ID. | 
| TCP Connection | Information about a TCP connection for an LDP session. | 
| Session Role | Role that an LSR plays in an LDP session: 
 | 
| Session Age | Times elapsed since an LDP session was established, in the format of DDDD:HH:MM. | 
| Session State | LDP session states: 
 | 
| Session FT Flag | Whether LDP GR is enabled: 
 | 
| MD5 Flag | Whether LDP MD5 authentication is enabled: 
 To ensure high security, you are not advised to use MD5 authentication. | 
| Reconnect Timer | Reconnect timer value. | 
| Recovery Timer | Recovery timer value. | 
| Keychain Name | Referenced keychain authentication name. | 
| Tcpao Name | Name of the TCP-AO referenced by LDP TCP-AO authentication. | 
| Authentication applied | LDP session authentication mode: 
 | 
| Negotiated Keepalive Hold Timer | Configured value of the Keepalive hold timer. | 
| Keepalive Message Sent/Rcvd | Number of Keepalive messages sent or received by an LDP session. | 
| Configured Keepalive Send Timer | Configured value of the Keepalive send timer. | 
| Message Count In Last Period | Number of messages in the last suppression period. | 
| Label Advertisement Mode | Label advertisement mode: 
 | 
| Label Resource Status(Peer/Local) | Label resource status of the remote and local peers. | 
| Overrun Period Count | Number of packet suppression periods. | 
| Capability-Announcement | Whether LDP dynamic advertisement is enabled: 
 | 
| mLDP P2MP Capability | Whether P2MP LDP is enabled: 
 | 
| mLDP MBB Capability | Whether mLDP make-before-break is enabled: 
 | 
| mLDP MP2MP Capability | Whether MP2MP LDP is enabled: 
 | 
| Capability | Capability negotiation of the LDP session. | 
| Addresses received from peer | Address table sent by a peer in an LDP session. | 
| Outbound&Inbound Policies applied | Used outbound policy: If no outbound policy is configured, Null is displayed. Otherwise, the output is as follows: 
 | 
| Status | LDP session states: 
 If the Initialized state remains, the LDP session is down. | 
| Ipv4 | Peer in the IPv4 address family. |