The display mpls te tunnel-interface command displays information about tunnel interfaces on a local node.
The display mpls te tunnel-interface auto-bypass-tunnel command displays information about automatic bypass tunnel interfaces on a local node.
Parameter | Description | Value |
---|---|---|
interface-type |
Interface type. |
- |
interface-number |
Interface number. |
- |
tunnel-name |
Specifies the tunnel name. |
The value is a string of 1 to 63 case-sensitive characters, spaces not supported. |
autoname |
Tunnel Name. |
The value is a string of 1 to 63 case-sensitive characters, spaces not supported. |
Usage Scenario
To view information about MPLS TE tunnel interfaces on a local node, run the display mpls te tunnel-interface command.
To view information about MPLS TE automatic bypass tunnel interfaces on a local node, run the display mpls te tunnel-interface auto-bypass-tunnel command.The actual command output varies according to the device. The command output here is only an example.
<HUAWEI> display mpls te tunnel-interface auto-bypass-tunnel AutoBypassTunnel_10.222.222.222_10.223.223.223_49154 Tunnel Name : AutoBypassTunnel_10.222.222.222_10.223.223.223_49154 Signalled Tunnel Name: - Tunnel State Desc : CR-LSP is Up Tunnel Attributes : Active LSP : Primary LSP Traffic Switch : - Session ID : 49154 Ingress LSR ID : 10.222.222.222 Egress LSR ID: 10.223.223.223 Admin State : UP Oper State : UP Signaling Protocol : RSVP FTid : 1016386 Tie-Breaking Policy : None Metric Type : None Bfd Cap : None Reopt : Disabled Reopt Freq : - Inter-area Reopt : Disabled Auto BW : Disabled Threshold : - Current Collected BW: - Auto BW Freq : - Min BW : - Max BW : - Offload : Disabled Offload Freq : - Low Value : - High Value : - Readjust Value : - Offload Explicit Path Name: - Tunnel Group : Primary Interfaces Protected: GigabitEthernet0/1/0 Excluded IP Address : 10.1.23.2 10.1.23.3 Referred LSP Count : 1 Primary Tunnel : - Pri Tunn Sum : - Backup Tunnel : - Group Status : Down Oam Status : None IPTN InLabel : - Tunnel BFD Status : - BackUp LSP Type : None BestEffort : Disabled Secondary HopLimit : - BestEffort HopLimit : - Secondary Explicit Path Name: - Secondary Affinity Prop/Mask: 0x0/0x0 BestEffort Affinity Prop/Mask: 0x0/0x0 IsConfigLspConstraint: - Hot-Standby Revertive Mode: Revertive Hot-Standby Overlap-path: Disabled Hot-Standby Switch State: CLEAR Bit Error Detection: Disabled Bit Error Detection Switch Threshold: - Bit Error Detection Resume Threshold: - Ip-Prefix Name : - P2p-Template Name : - PCE Delegate : No LSP Control Status : Local control Path Verification : -- Entropy Label : None Associated Tunnel Group ID: - Associated Tunnel Group Type: - Auto BW Remain Time : - Reopt Remain Time : - Metric Inherit IGP : None Binding Sid : - Reverse Binding Sid : - Self-Ping : Disable Self-Ping Duration : 1800 sec FRR Attr Source : Tunnel Cfg Is FRR degrade down : - Primary LSP ID : 10.222.222.222:18 LSP State : UP LSP Type : Primary Setup Priority : 7 Hold Priority: 7 IncludeAll : 0x0 IncludeAny : 0x0 ExcludeAny : 0x0 Affinity Prop/Mask : 0x0/0x0 Resv Style : SE Configured Bandwidth Information: CT0 Bandwidth(Kbit/sec): 0 CT1 Bandwidth(Kbit/sec): 0 CT2 Bandwidth(Kbit/sec): 0 CT3 Bandwidth(Kbit/sec): 0 CT4 Bandwidth(Kbit/sec): 0 CT5 Bandwidth(Kbit/sec): 0 CT6 Bandwidth(Kbit/sec): 0 CT7 Bandwidth(Kbit/sec): 0 Actual Bandwidth Information: CT0 Bandwidth(Kbit/sec): 0 CT1 Bandwidth(Kbit/sec): 0 CT2 Bandwidth(Kbit/sec): 0 CT3 Bandwidth(Kbit/sec): 0 CT4 Bandwidth(Kbit/sec): 0 CT5 Bandwidth(Kbit/sec): 0 CT6 Bandwidth(Kbit/sec): 0 CT7 Bandwidth(Kbit/sec): 0 Explicit Path Name : - Hop Limit: - Record Route : Enabled Record Label : Enabled Route Pinning : Disabled FRR Flag : Disabled IdleTime Remain : - BFD Status : - Soft Preemption : Disabled Reroute Flag : Enabled Pce Flag : Normal Path Setup Type : CSPF Create Modify LSP Reason: - Self-Ping Status : -
<HUAWEI> display mpls te tunnel-interface Tunnel 2
Tunnel Name : Tunnel2
Signalled Tunnel Name: -
Tunnel State Desc : CR-LSP is Up
Tunnel Attributes :
Active LSP : Primary LSP
Traffic Switch : -
Session ID : 2
Ingress LSR ID : 1.1.1.1 Egress LSR ID: 2.2.2.2
Admin State : UP Oper State : UP
Signaling Protocol : RSVP
FTid : 1
Tie-Breaking Policy : None Metric Type : None
Bfd Cap : None
Reopt : Disabled Reopt Freq : -
Inter-area Reopt : Disabled
Auto BW : Disabled Threshold : -
Current Collected BW: - Auto BW Freq : -
Min BW : - Max BW : -
Offload : Disabled Offload Freq : -
Low Value : - High Value : -
Readjust Value : -
Offload Explicit Path Name: -
Tunnel Group : Primary
Interfaces Protected: -
Excluded IP Address : -
Referred LSP Count : 0
Primary Tunnel : - Pri Tunn Sum : -
Backup Tunnel : -
Group Status : Up Oam Status : None
IPTN InLabel : - Tunnel BFD Status : -
BackUp LSP Type : None BestEffort : Disabled
Secondary HopLimit : -
BestEffort HopLimit : -
Secondary Explicit Path Name: -
Secondary Affinity Prop/Mask: 0x0/0x0
BestEffort Affinity Prop/Mask: 0x0/0x0
IsConfigLspConstraint: -
Hot-Standby Revertive Mode: Revertive
Hot-Standby Overlap-path: Disabled
Hot-Standby Switch State: CLEAR
Bit Error Detection: Disabled
Bit Error Detection Switch Threshold: -
Bit Error Detection Resume Threshold: -
Ip-Prefix Name : -
P2p-Template Name : -
PCE Delegate : No LSP Control Status : Local control
Path Verification : -
Entropy Label : None
Associated Tunnel Group ID: - Associated Tunnel Group Type: -
Auto BW Remain Time : - Reopt Remain Time : -
Metric Inherit IGP : None
Binding Sid : - Reverse Binding Sid : -
Self-Ping : Disable Self-Ping Duration : 1800 sec
FRR Attr Source : - Is FRR degrade down : -
Primary LSP ID : 1.1.1.1:1
LSP State : UP LSP Type : Primary
Setup Priority : 7 Hold Priority: 7
IncludeAll : 0x0
IncludeAny : 0x0
ExcludeAny : 0x0
Affinity Prop/Mask : 0x0/0x0 Resv Style : SE
Configured Bandwidth Information:
CT0 Bandwidth(Kbit/sec): 0 CT1 Bandwidth(Kbit/sec): 0
CT2 Bandwidth(Kbit/sec): 0 CT3 Bandwidth(Kbit/sec): 0
CT4 Bandwidth(Kbit/sec): 0 CT5 Bandwidth(Kbit/sec): 0
CT6 Bandwidth(Kbit/sec): 0 CT7 Bandwidth(Kbit/sec): 0
Actual Bandwidth Information:
CT0 Bandwidth(Kbit/sec): 0 CT1 Bandwidth(Kbit/sec): 0
CT2 Bandwidth(Kbit/sec): 0 CT3 Bandwidth(Kbit/sec): 0
CT4 Bandwidth(Kbit/sec): 0 CT5 Bandwidth(Kbit/sec): 0
CT6 Bandwidth(Kbit/sec): 0 CT7 Bandwidth(Kbit/sec): 0
Explicit Path Name : - Hop Limit: -
Record Route : Disabled Record Label : Disabled
Route Pinning : Disabled
FRR Flag : Disabled
IdleTime Remain : -
BFD Status : -
Soft Preemption : Disabled
Reroute Flag : Enabled
Pce Flag : Normal
Path Setup Type : CSPF
Create Modify LSP Reason: -
Self-Ping Status : -
Modify LSP ID : 1.1.1.1:79
LSP State : GRACEFUL SWITCH LSP Type : Primary
Setup Priority : 4 Hold Priority: 3
IncludeAll : 0x0
IncludeAny : 0x0
ExcludeAny : 0x0
Affinity Prop/Mask : 0x0/0x0 Resv Style : SE
Configured Bandwidth Information:
CT0 Bandwidth(Kbit/sec): 0 CT1 Bandwidth(Kbit/sec): 0
CT2 Bandwidth(Kbit/sec): 0 CT3 Bandwidth(Kbit/sec): 0
CT4 Bandwidth(Kbit/sec): 0 CT5 Bandwidth(Kbit/sec): 0
CT6 Bandwidth(Kbit/sec): 0 CT7 Bandwidth(Kbit/sec): 0
Actual Bandwidth Information:
CT0 Bandwidth(Kbit/sec): 0 CT1 Bandwidth(Kbit/sec): 0
CT2 Bandwidth(Kbit/sec): 0 CT3 Bandwidth(Kbit/sec): 0
CT4 Bandwidth(Kbit/sec): 0 CT5 Bandwidth(Kbit/sec): 0
CT6 Bandwidth(Kbit/sec): 0 CT7 Bandwidth(Kbit/sec): 0
Explicit Path Name : main Hop Limit: 10
Record Route : Enabled Record Label : Enabled
Route Pinning : Disabled
FRR Flag : Enabled
IdleTime Remain : -
BFD Status : -
Soft Preemption : Disabled
Reroute Flag : Enabled
Pce Flag : Normal
Path Setup Type : CSPF
Create Modify LSP Reason: Configuration Change
Self-Ping Status : -
Item | Description |
---|---|
Tunnel Name | Tunnel name. |
Tunnel State Desc | Description of the tunnel status:
|
Tunnel Attributes | Tunnel attribute. |
Tunnel Group | Tunnel protection group. |
Tunnel BFD Status | Status of BFD for tunnel:
|
Signalled Tunnel Name | Signaling tunnel name. |
Active LSP | Type of the LSP preferred by the protocol on the tunnel:
|
LSP Control Status | Type of the LSP control status:
|
LSP State | For a main LSP, this field is displayed as follows:
For a modified LSP, this field is displayed as follows:
|
LSP Type | Type of an LSP:
|
Primary Tunnel | Information about a primary tunnel. |
Primary LSP ID | ID of the primary LSP. |
Traffic Switch | Traffic switching between LSPs of different types. This information is displayed only when traffic is being switched. For example, Traffic Switch indicates that BestEffort is being switched to Primary:BestEffort LSP -> Primary LSP.
|
Session ID | ID of the tunnel. |
Ingress LSR ID | Ingress LSR ID, in the format of X.X.X.X. |
Egress LSR ID | Egress LSR ID. |
Admin State | Administrative status of a tunnel. |
Oper State | Operating status of the tunnel:
|
Signaling Protocol | Signaling protocol type. |
FTid | Forwarding entry index. |
Tie-Breaking Policy | CR-LSP arbitration policy of the current tunnel. |
Metric Type | Metric type. |
Metric Inherit IGP | Whether the metric inherits the IGP. |
Bfd Cap | BFD status:
|
Reopt | Periodic configuration re-optimization. |
Reopt Freq | Frequency of re-optimization. |
Reopt Remain Time | Remaining time of automatic bandwidth optimization. |
Inter-area Reopt | Cross-domain re-optimization capabilities:
|
Auto BW | Automatic bandwidth adjustment. |
Auto BW Freq | Frequency of automatic bandwidth adjustment. |
Auto BW Remain Time | Remaining time of automatic bandwidth adjustment. |
Threshold | Threshold percentage of the bandwidth to be adjusted. |
Current Collected BW | Current link bandwidth collected during automatic bandwidth adjustment. |
Min BW | Minimum bandwidth. |
Max BW | Maximum bandwidth. |
Offload | Whether the offload function is enabled. |
Offload Freq | Interval for adjusting bandwidth when offload is used. |
Offload Explicit Path Name | Name of the explicit path for the UNI tunnel. |
Low Value | Lower limit of traffic in the tunnel. |
High Value | Upper limit of traffic in the tunnel. |
Readjust Value | Bandwidth of the UNI tunnel. |
Explicit Path Name | Name of an explicit path. |
Path Setup Type | Source of the LSP:
|
Path Verification | Whether path verification is enabled. |
Group Status | Tunnel protection group status. |
Interfaces Protected | Protected interfaces. |
Excluded IP Address | IP address of an excluded node. |
Referred LSP Count | Number of referred CR-LSPs. |
Pri Tunn Sum | Number of primary tunnels that a bypass tunnel has protected. |
Backup Tunnel | Backup tunnel information. |
Oam Status | OAM status. If the OAM function is not configured, this item is displayed as "-". |
IPTN InLabel | IPTN incoming label. |
BFD Status | BFD status:
|
BackUp LSP Type | Type of the backup CR-LSP:
|
BestEffort | Whether the best-effort path function is enabled:
|
BestEffort HopLimit | Hop limit of the best-effort path. When "-" is displayed, the default hop limit is 32. The value ranges from 1 to 31. For the related command, see mpls te hop-limit. |
BestEffort Affinity Prop/Mask | Affinity attribute and mask of a best-effort path. |
Secondary HopLimit | Hop limit of the backup CR-LSP. When "-" is displayed, the default hop limit is 32. The value ranges from 1 to 31. For the related command, see mpls te hop-limit. |
Secondary Explicit Path Name | Name of a backup explicit path. |
Secondary Affinity Prop/Mask | Affinity attribute and mask of a backup LSP. |
Affinity Prop/Mask | Affinity and mask of a tunnel. |
Hot-Standby Revertive Mode | Switching mode of hot standby:
|
Hot-Standby Overlap-path | Whether the overlap-path function is enabled for hot backup:
|
Hot-Standby Switch State | Switching status of hot standby:
|
Bit Error Detection | Whether bit-error-triggered protection switching is enabled and the switching mode:
|
Bit Error Detection Switch Threshold | Bit-error-triggered protection switching threshold for the current tunnel. |
Bit Error Detection Resume Threshold | Bit-error-triggered revertive switching threshold for the current tunnel. |
Ip-Prefix Name | Name of an IP prefix list used to establish an automatic primary tunnel. |
P2p-Template Name | Name of a P2P TE tunnel template that the automatic primary tunnel function references to establish P2P TE tunnels. |
PCE Delegate | PCE delegation type of the current tunnel:
|
Entropy Label | Whether the dynamic label capability is enabled. |
Associated Tunnel Group ID | ID of an associated tunnel group. If the tunnel is not in an associated tunnel group, "-" is displayed. |
Associated Tunnel Group Type | Type of the associated tunnel group, indicating whether the tunnel is an original tunnel or a split tunnel in the associated tunnel group. If the tunnel is not in an associated tunnel group, "-" is displayed. |
Binding Sid | Binding SID. |
Reverse Binding Sid | Reversely bound SID. |
Self-Ping | Self-ping capability of a tunnel:
|
Self-Ping Duration | Self-ping detection time of a tunnel. The value 1800 sec indicates that the default value is 1800 seconds. The value ranges from 60 to 65535. To set the value, run the mpls te self-ping duration command. |
Self-Ping Status | LSP self-ping status:
|
FRR Flag | FRR flag. |
FRR Attr Source | Source of the FRR attribute. |
Is FRR degrade down | Whether the FRR is degraded. |
Setup Priority | Tunnel setup priority. |
Hold Priority | Holding priority value of the tunnel. |
IncludeAll | Valid affinity mask. |
IncludeAny | Invalid affinity attribute. |
ExcludeAny | Valid affinity attribute. |
Resv Style | Style of resource reservation. |
Configured Bandwidth Information | Configured CT bandwidth values. |
CT0 Bandwidth(Kbit/sec) | CT0 bandwidth, in kbit/s. |
CT1 Bandwidth(Kbit/sec) | CT1 bandwidth, in kbit/s. |
CT2 Bandwidth(Kbit/sec) | CT2 bandwidth, in kbit/s. |
CT3 Bandwidth(Kbit/sec) | CT3 bandwidth, in kbit/s. |
CT4 Bandwidth(Kbit/sec) | CT4 bandwidth, in kbit/s. |
CT5 Bandwidth(Kbit/sec) | CT5 bandwidth, in kbit/s. |
CT6 Bandwidth(Kbit/sec) | CT6 bandwidth, in kbit/s. |
CT7 Bandwidth(Kbit/sec) | CT7 bandwidth, in kbit/s. |
Actual Bandwidth Information | Effective CT bandwidth values. |
Hop Limit | Hop limit of the primary CR-LSP. When "-" is displayed, the default hop limit is 32. The value ranges from 1 to 31. For the related command, see mpls te hop-limit. |
Record Route | Whether or not the route record function is enabled. |
Record Label | Whether or not the label record function is enabled. |
Route Pinning | Whether or not the route pinning function is enabled. |
IdleTime Remain | Time during which a tunnel waits to be re-established. After an LSP fails to be established, it can be re-established only after a period of time. If the tunnel status is CR-LSP is Up, a hyphen (-) is displayed. |
Soft Preemption | Whether soft preemption is enabled:
|
Reroute Flag | Whether the rerouting function is enabled:
For an automatic primary tunnel, this field is always displayed as Enabled. |
Pce Flag | PCE delegation status of the current tunnel:
|
Create Modify LSP Reason | Reason for creating the modified LSP. |
Modify LSP ID | ID of an LSP in the modified state. |
IsConfigLspConstraint | LSP attribute template status. |