The statistics information of the patch area on each slot.
The index of the table is hwPatchSlotIndex.
| OID | Object | Syntax | Max Access | Description | Implemented Specifications | 
|---|---|---|---|---|---|
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.1 | hwPatchNumMax | Unsigned32 | read-only | The value of this object identifies the maximum number of patches. | At present, this object indicates the number of patched that have been loaded. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.2 | hwPatchIdleNum | Integer32 | read-only | The value of this object identifies the number of idle patches. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.3 | hwPatchTextMax | Integer32 | read-only | The value of this object identifies the size of the code in the patch area. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.4 | hwPatchDataMax | Integer32 | read-only | The value of this object identifies the size of the data in the patch area. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.5 | hwPatchStateTextUsed | Integer32 | read-only | The value of this object identifies the size of the used code in the patch area. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.6 | hwPatchStateDataUsed | Integer32 | read-only | The value of this object identifies the size of the used data in the patch area. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.7 | hwPatchStateTotalPatchNum | Integer32 | read-only | The value of this object identifies the total number of used patches. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.8 | hwPatchStateTempPatchNum | Integer32 | read-only | The value of this object identifies the total number of used temporary patches. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.9 | hwPatchStateCommonPatchNum | Integer32 | read-only | The value of this object identifies the total number of used common patches. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.10 | hwPatchStateRuningPatchNum | Integer32 | read-only | The value of this object identifies the number of patches in the Run state in the patch area. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.11 | hwPatchStateActivePatchNum | Integer32 | read-only | The value of this object identifies the number of patches in the Active state in the patch area. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.19.1.8.5.2.1.12 | hwPatchStateDeactivePatchNum | Integer32 | read-only | The value of this object identifies the number of patches in the Deactive state in the patch area. | This object is implemented as defined in the corresponding MIB files. | 
The following entries in this table can be accessed:
hwPatchNumMax
hwPatchIdleNum
hwPatchTextMax
hwPatchDataMax
hwPatchStateTextUsed
hwPatchStateDataUsed
hwPatchStateTotalPatchNum
hwPatchStateTempPatchNum
hwPatchStateCommonPatchNum
hwPatchStateRuningPatchNum
hwPatchStateActivePatchNum
hwPatchStateDeactivePatchNum