A table which contains the status of latest path jitter operation.
The indexes of the table are nqaAdminCtrlOwnerIndex, nqaAdminCtrlTestName, nqaPathJitterStatsIndex, nqaPathJitterStatsHopIndex.
| OID | Object | Syntax | Max Access | Description | Implemented Specifications | 
|---|---|---|---|---|---|
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.1 | nqaPathJitterStatsIndex | Integer32{(1,'7fffffff'h)} | not-accessible | The index of path jitter statistics table, and the times of dispatching dependency tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.2 | nqaPathJitterStatsHopIndex | Integer32{(1,255)} | not-accessible | The index of path jitter hop. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.3 | nqaPathJitterStatsCompletions | INTEGER{noResult(0),success(1),failure(2)} | read-only | The status of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.4 | nqaPathJitterStatsAddressType | INTEGER{unknown(0),ipv4(1),ipv6(2),ipv4z(3),ipv6z(4),dns(16)} | read-only | The destination address type in a hop of path jitter test, and the value range can be unknown(0), ipv4(1) and dns(16). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.5 | nqaPathJitterStatsAddress | OCTET STRING{(0,255)} | read-only | The destination address in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.6 | nqaPathJitterStatsRtdOverThresholds | Counter32 | read-only | The times of successful executions who's RTD over the threshold in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.7 | nqaPathJitterStatsNumOfRtt | Counter32 | read-only | The times that statistics RTT successfully in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.8 | nqaPathJitterStatsRttSum | Counter32 | read-only | The sum of RTTs in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.9 | nqaPathJitterStatsRttSum2Low | Counter32 | read-only | The low order 32 bits of RTT's square sum that successfully measured in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.10 | nqaPathJitterStatsRttSum2High | Counter32 | read-only | The high order 32 bits of RTT's square sum that successfully measured in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.11 | nqaPathJitterStatsRttMin | Gauge32 | read-only | The minimum of RTTs that successfully measured in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.12 | nqaPathJitterStatsRttMax | Gauge32 | read-only | The maximum of RTTs that successfully measured in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.13 | nqaPathJitterStatsMinOfPositivesSD | Gauge32 | read-only | The minimum of positive values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.14 | nqaPathJitterStatsMaxOfPositivesSD | Gauge32 | read-only | The maximum of positive values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.15 | nqaPathJitterStatsNumOfPositivesSD | Counter32 | read-only | The number of positive values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.16 | nqaPathJitterStatsSumOfPositivesSD | Counter32 | read-only | The sum of positive values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.17 | nqaPathJitterStatsSum2OfPositivesSDLow | Counter32 | read-only | The low order 32 bits of square sum of positive values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.18 | nqaPathJitterStatsSum2OfPositivesSDHigh | Counter32 | read-only | The high order 32 bits of square sum of positive values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.19 | nqaPathJitterStatsMinOfNegativesSD | Gauge32 | read-only | The minimum of negative values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.20 | nqaPathJitterStatsMaxOfNegativesSD | Gauge32 | read-only | The maximum of negative values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.21 | nqaPathJitterStatsNumOfNegativesSD | Counter32 | read-only | The number of negative values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.22 | nqaPathJitterStatsSumOfNegativesSD | Counter32 | read-only | The sum of negative values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.23 | nqaPathJitterStatsSum2OfNegativesSDLow | Counter32 | read-only | The low order 32 bits of square sum of negative values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.24 | nqaPathJitterStatsSum2OfNegativesSDHigh | Counter32 | read-only | The high order 32 bits of square sum of negative values of jitter that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.25 | nqaPathJitterStatsMinOfPositivesDS | Gauge32 | read-only | The minimum of positive values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.26 | nqaPathJitterStatsMaxOfPositivesDS | Gauge32 | read-only | The maximum of positive values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.27 | nqaPathJitterStatsNumOfPositivesDS | Counter32 | read-only | The number of positive values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.28 | nqaPathJitterStatsSumOfPositivesDS | Counter32 | read-only | The sum of positive values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.29 | nqaPathJitterStatsSum2OfPositivesDSLow | Counter32 | read-only | The low order 32 bits of square sum of positive values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.30 | nqaPathJitterStatsSum2OfPositivesDSHigh | Counter32 | read-only | The high order 32 bits of square sum of positive values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.31 | nqaPathJitterStatsMinOfNegativesDS | Gauge32 | read-only | The minimum of negative values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.32 | nqaPathJitterStatsMaxOfNegativesDS | Gauge32 | read-only | The maximum of negative values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.33 | nqaPathJitterStatsNumOfNegativesDS | Counter32 | read-only | The number of negative values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.34 | nqaPathJitterStatsSumOfNegativesDS | Counter32 | read-only | The sum of negative values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.35 | nqaPathJitterStatsSum2OfNegativesDSLow | Counter32 | read-only | The low order 32 bits of square sum of negative values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.36 | nqaPathJitterStatsSum2OfNegativesDSHigh | Counter32 | read-only | The high order 32 bits of square sum of negative values of jitter that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.37 | nqaPathJitterStatsPacketLossSD | Counter32 | read-only | The number of dropped packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.38 | nqaPathJitterStatsPacketLossDS | Counter32 | read-only | The number of dropped packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.39 | nqaPathJitterStatsPacketOutOfSequences | Counter32 | read-only | The number of packets that return out of sequence. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.40 | nqaPathJitterStatsErrors | Counter32 | read-only | The number of some other errors type. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.41 | nqaPathJitterStatsBusies | Counter32 | read-only | The number of occasions when a path jitter operation could not be initiated because an internal error. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.42 | nqaPathJitterStatsTimeouts | Counter32 | read-only | The number of occasions when a NQA operation was not completed before a timeout occurred, i.e. nqaAdminCtrlTimeOut was exceeded. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.43 | nqaPathJitterStatsProbeResponses | Counter32 | read-only | The number of responses received for the corresponding test. The value of this object MUST be reported as 0 when no probe responses have been received. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.44 | nqaPathJitterStatsSentProbes | Counter32 | read-only | The value of this object reflects the number of packets sent for the corresponding test. The value of this object MUST be reported as 0 when no probes have been sent. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.45 | nqaPathJitterStatsDrops | Counter32 | read-only | The times probes of the test dropped due to sending failure. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.46 | nqaPathJitterStatsTestFinished | INTEGER{noFinish(0),finish(1)} | read-only | The status of test execution. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.47 | nqaPathJitterStatsMaxDelaySD | Gauge32 | read-only | The maximum of all OWD (One Way Delay) that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.48 | nqaPathJitterStatsMaxDelayDS | Gauge32 | read-only | The maximum of all OWD (One Way Delay) that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.49 | nqaPathJitterStatsRttAvg | Gauge32 | read-only | The average of RTTs that were successfully measured in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.50 | nqaPathJitterStatsPacketLossRatio | Gauge32 | read-only | The ratio of the packets lost to all packets sent in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.51 | nqaPathJitterStatsAvgJitter | Gauge32 | read-only | The average of jitter values that were successfully measured in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.52 | nqaPathJitterStatsAvgJitterSD | Gauge32 | read-only | The average value of jitters that measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.53 | nqaPathJitterStatsAvgJitterDS | Gauge32 | read-only | The average value of jitters that measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.54 | nqaPathJitterStatsJitterOut | OCTET STRING | read-only | jitter (RFC1889) at responder. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.55 | nqaPathJitterStatsJitterIn | OCTET STRING | read-only | Jitter (RFC1889) at sender. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.56 | nqaPathJitterStatsOwdOverThresholdsSD | Counter32 | read-only | The number of tests that violate OWD (One Way Delay) threshold from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.57 | nqaPathJitterStatsPktLossUnknown | Counter32 | read-only | The number of lost packets for which we can't determine the direction in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.58 | nqaPathJitterStatsNumOfOwd | Counter32 | read-only | The number of OWDs that were successfully measured in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.59 | nqaPathJitterStatsOwdSumSD | Counter32 | read-only | The sum of OWDs that were successfully measured from packets sent from source to destination in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.60 | nqaPathJitterStatsOwdSumDS | Counter32 | read-only | The sum of OWDs that were successfully measured from packets sent from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.8.1.61 | nqaPathJitterStatsOwdOverThresholdsDS | Counter32 | read-only | The number of tests that violate OWD (One Way Delay) threshold from destination to source in a hop of path jitter test. | This object is implemented as defined in the corresponding MIB files. | 
To access the latest test result, the following conditions needs to be satisfied.
The GET operation is performed.
The types of the test examples can only be PATHJITTER.