| Item | Value |
|---|---|
| Basic Information | |
| Module name | 25Gbps-SFP28-SMF-1310nm-10km-industry |
| Part Number | 02312PDL |
| Model | SFP28-25G-1310nm-10km-SM |
| Form factor | SFP28 |
| Application standard | IEEE 802.3 by-2016, 25GBASE-LR, 10GBASE-LR |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <5x10E-5(24.33024G,25.78125G) <1x10E-12(9.8304G,10.1376G,10.3125G) |
| Working case temperature [°C(°F)] | -40°C to 85°C(-40°F to 185°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 1000 V |
| Transmission rate [bit/s] | 25.78125 Gbit/s |
| Target transmission distance [km] | 10 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1310 nm |
| Tx operating wavelength range [nm] | 1295 nm - 1325 nm |
| Maximum Tx optical power (AVG) [dBm] | 2 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -7 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 3.5 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1295 nm - 1325 nm |
| Rx sensitivity (AVG) [dBm] | - |
| Rx sensitivity (OMA) [dBm] | -11.3 dBm |
| Overload power (AVG) [dBm] | 2 dBm |
| Overload power (OMA) [dBm] | - |