| Item | Value |
|---|---|
| Basic Information | |
| Module name | 25Gbps-SFP28-SMF-1330nm(Tx)/1270nm(Rx)-10km-commercial |
| Part Number | 02312TXG |
| Model | SFP28-25G-TX1330/RX1270-10km-SM-BIDI |
| Form factor | SFP28 |
| Application standard | IEEE 802.3 by-2016, 25GBASE-LR, 10GBASE-LR |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <5x10E-5(24.33024G,25.78125G) <1x10E-12(9.8304G,10.1376G,10.3125G) |
| Working case temperature [°C(°F)] | -40°C to 85°C(-40°F to 185°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 1000 V |
| Transmission rate [bit/s] | 25.78125 Gbit/s |
| Target transmission distance [km] | 10 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1330 nm |
| Tx operating wavelength range [nm] | 1320 nm - 1340 nm |
| Maximum Tx optical power (AVG) [dBm] | 2 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -4 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 3 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1260 nm - 1280 nm |
| Rx sensitivity (AVG) [dBm] | - |
| Rx sensitivity (OMA) [dBm] | -12 dBm |
| Overload power (AVG) [dBm] | 2 dBm |
| Overload power (OMA) [dBm] | - |