Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1550nm-80km-commercial |
Part Number | 34060360 |
Model | eSFP-1550nm-1000Base-Zx/FC100 |
Form factor | eSFP |
Application standard | IEEE 802.3, 1000BASE-ZX |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 80 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1550 nm |
Tx operating wavelength range [nm] | 1500 nm - 1580 nm |
Maximum Tx optical power (AVG) [dBm] | 5 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1260 nm - 1580 nm |
Rx sensitivity (AVG) [dBm] | -23 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
The interface standard is Huawei-specific. |