| Item | Value |
|---|---|
| Basic Information | |
| Module name | 1.25Gbps-eSFP-SMF-1490nm-80km-commercial |
| Part Number | 34060596 |
| Model | OGEBIDI81 |
| Form factor | eSFP |
| Application standard | IEEE 802.3ah, 1000Base-BX80-U |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 1.25 Gbit/s |
| Target transmission distance [km] | 80 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1490 nm |
| Tx operating wavelength range [nm] | 1480 nm - 1500 nm |
| Maximum Tx optical power (AVG) [dBm] | 4 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -2 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 9 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1560 nm - 1580 nm |
| Rx sensitivity (AVG) [dBm] | -26 dBm |
| Rx sensitivity (OMA) [dBm] | - |
| Overload power (AVG) [dBm] | -3 dBm |
| Overload power (OMA) [dBm] | - |
NOTE:
Used in pair with 34060595. |
|