Item | Value |
---|---|
Basic Information | |
Module name | 0.1~1.25Gbps-eSFP-SMF-1550nm-40km-commercial |
Part Number | 34060639 |
Model | eSFP-1550/1310-L1.1-BIDI |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX40-D |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | -5°C to 70°C(23°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 0.1~1.25 Gbit/s |
Target transmission distance [km] | 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1550 nm |
Tx operating wavelength range [nm] | 1530 nm - 1580 nm |
Maximum Tx optical power (AVG) [dBm] | 2 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -3 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1260 nm - 1360 nm |
Rx sensitivity (AVG) [dBm] | -25 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
When the optical module is used on the OptiX PTN, it does not support 1.25 Gbps. |