| Item | Value |
|---|---|
| Basic Information | |
| Module name | 10Gbps-SFP+-SMF-1531nm-70km-commercial |
| Part Number | 34060689 |
| Model | OSX070004 |
| Form factor | SFP+ |
| Application standard | IEEE 802.3ae, 10GBASE-X |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 9.953 Gbit/s 10.3125 Gbit/s |
| Target transmission distance [km] | 70 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1531 nm |
| Tx operating wavelength range [nm] | 1524.5 nm - 1537.5 nm |
| Maximum Tx optical power (AVG) [dBm] | 4 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | 0 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 8.2 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1460 nm - 1620 nm |
| Rx sensitivity (AVG) [dBm] | -23 dBm |
| Rx sensitivity (OMA) [dBm] | - |
| Overload power (AVG) [dBm] | -7 dBm |
| Overload power (OMA) [dBm] | - |