Item | Value |
---|---|
Basic Information | |
Module name | 1.25/9.953/10.3125Gbps-SFP+-SMF-1550nm-40km-commercial |
Part Number | 34061043 |
Model | OSX040N12 |
Form factor | SFP+ |
Application standard | IEEE 802.3ae, 10GBASE-ER/EW, 1000BASE-LX |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 1.25 Gbit/s 9.953 Gbit/s 10.3125 Gbit/s |
Target transmission distance [km] | GE: 40 km 10GE: 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1550 nm |
Tx operating wavelength range [nm] | 1530 nm - 1565 nm |
Maximum Tx optical power (AVG) [dBm] | GE: 4 dBm 10GE: 4 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | GE: -4.7 dBm 10GE: -4.7 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | GE: 9 dB 10GE: 3.0 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1530 nm - 1565 nm |
Rx sensitivity (AVG) [dBm] | GE: -15.8 dBm 10GE: -15.8 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -1 dBm |
Overload power (OMA) [dBm] | -1 dBm |