| Item | Value |
|---|---|
| Basic Information | |
| Module name | 25Gbps-SFP28-MMF-850nm-0.1km-extended |
| Part Number | 34061631 |
| Model | SFP28-25G-850nm-0.1km-MM |
| Form factor | SFP28 |
| Application standard | IEEE 802.3 by-2016, 25GBASE-SR, 10GBASE-SR |
| Connector type | LC |
| Optical fiber type | MMF |
| Bit error ratio (BER) | <5x10E-5(24.33024G,25.78125G) <1x10E-12(9.8304G,10.1376G,10.3125G) |
| Working case temperature [°C(°F)] | -20°C to 75°C(-4°F to 167°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 1000 V |
| Transmission rate [bit/s] | 25.78125 Gbit/s |
| Target transmission distance [km] | 0.1 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 850 nm |
| Tx operating wavelength range [nm] | 840 nm - 860 nm |
| Maximum Tx optical power (AVG) [dBm] | 2.4 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -8.4 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 2 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 840 nm - 860 nm |
| Rx sensitivity (AVG) [dBm] | -10.3 dBm |
| Rx sensitivity (OMA) [dBm] | - |
| Overload power (AVG) [dBm] | 2.4 dBm |
| Overload power (OMA) [dBm] | - |