Item | Value |
---|---|
Basic Information | |
Module name | 10Gbps-SFP+-MMF-850nm-0.3km-commercial |
Part Number | S4017482 |
Model | OSX040N03 |
Form factor | SFP+ |
Application standard | IEEE 802.3ae, 10GBASE-SR/SW |
Connector type | LC |
Optical fiber type | MMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 9.953 Gbit/s 10.3125 Gbit/s |
Target transmission distance [km] | 0.3 km(OM3) |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Tx operating wavelength range [nm] | 840 nm - 860 nm |
Maximum Tx optical power (AVG) [dBm] | -1 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -7.3 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 840 nm - 860 nm |
Rx sensitivity (AVG) [dBm] | -9.9 dBm |
Rx sensitivity (OMA) [dBm] | -11.1 dBm |
Overload power (AVG) [dBm] | -1 dBm |
Overload power (OMA) [dBm] | -1 dBm |