| Item | Value |
|---|---|
| Basic Information | |
| Module name | 10Gbps-SFP+-SMF-1550nm-40km-commercial |
| Part Number | S4017484 |
| Model | OMXD30002 |
| Form factor | SFP+ |
| Application standard | IEEE 802.3ae, 10GBASE-ER/EW |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 9.953 Gbit/s 10.3125 Gbit/s |
| Target transmission distance [km] | 40 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1550 nm |
| Tx operating wavelength range [nm] | 1530 nm - 1565 nm |
| Maximum Tx optical power (AVG) [dBm] | 4 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -4.7 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 3 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1530 nm - 1565 nm |
| Rx sensitivity (AVG) [dBm] | -15.8 dBm |
| Rx sensitivity (OMA) [dBm] | -14.1 dBm |
| Overload power (AVG) [dBm] | -1 dBm |
| Overload power (OMA) [dBm] | -1 dBm |
NOTE:
Self-loop is not supported. An optical attenuator must be added if self-loop is required. |
|