Item | Value |
---|---|
Basic Information | |
Module name | 100Gbps(4*25.7)-QSFP28-SMF-1295.56~1309.14nm-80km-commercial |
Part Number | 02312NCX |
Model | QSFP28-100G-1310nm-80km-SM-01 |
Form factor | QSFP28 |
Application standard | Huawei Define |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8636 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 1000 V |
Transmission rate [bit/s] | 103.125 Gbit/s |
Target transmission distance [km] | 80 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1295.56 nm 1300.05 nm 1304.58 nm 1309.14 nm |
Tx operating wavelength range [nm] | 1294.53 nm - 1296.59 nm 1299.02 nm - 1301.09 nm 1303.54 nm - 1305.63 nm 1308.09 nm - 1310.19 nm |
Maximum Tx optical power (AVG) [dBm] | per lane: 6.5 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | per lane: 2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 6 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1294.53 nm - 1296.59 nm 1299.02 nm - 1301.09 nm 1303.54 nm - 1305.63 nm 1308.09 nm - 1310.19 nm |
Rx sensitivity (AVG) [dBm] | per lane: -28 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | per lane: -3.5 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
1. If the module needs to reach the nominal data, the board FEC function must be enabled. 2. The BER 5x10E - 5 is the data that is not enabled by FEC, so that 1x10E - 12 can be reached after FEC . |