MEP did not receive any CCM with unexpected MAC address before timeout. (MdIndex=[MdIndex], MaIndex=[MaIndex], MdName=[MdName], MaName=[MaName], MepId=[MepId], RmepId=[RmepId])
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Error | 
| Mnemonic Code | UNEXPECTEDMAC | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.136.1.6.41 | 
| MIB | HUAWEI-ETHOAM-MIB | 
| Alarm ID | 0x09ac0008 | 
| Alarm Name | UNEXPECTEDMAC | 
| Alarm Type | communicationsAlarm | 
| Raise or Clear | Clear | 
| Match trap | EOAM-1AG_1.3.6.1.4.1.2011.5.25.136.1.6.40 hwDot1agCfmUnexpectedMAC | 
| Parameter | Description | 
|---|---|
| MdIndex | Index of an MD table | 
| MaIndex | Index of an MA table | 
| MdName | Name of an MD | 
| MaName | Name of an MA | 
| MepId | ID of a MEP | 
| RmepId | ID of an RMEP | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.136.1.1.3.2.1.3 | hwDot1agCfmMdName | hwDot1agCfmMdIndex | 
| 1.3.6.1.4.1.2011.5.25.136.1.1.4.2.1.2 | hwDot1agCfmMaName | hwDot1agCfmMdIndex hwDot1agCfmMaIndex | 
| 1.3.6.1.4.1.2011.5.25.136.1.1.5.1.1.1 | hwDot1agCfmMepIdentifier | hwDot1agCfmMdIndex hwDot1agCfmMaIndex hwDot1agCfmMepIdentifier | 
| 1.3.6.1.4.1.2011.5.25.136.1.1.6.1.1.1 | hwDot1agCfmRMepIdentifier | hwDot1agCfmMdIndex hwDot1agCfmMaIndex hwDot1agCfmRMepIdentifier | 
The service is restored when the 802.1ag configurations in the CCMs sent by the REMP and MEP meet the following requirements:?The MEG levels are the same.
When the source MAC address carried in a CCM sent by the RMEP was different from the RMEP's MAC address specified on the MEP, a trap was reported. The MEP did not receive a CCM within 3.5 times the interval at which the CCMs are sent after the trap was reported.