The number of TWAMP sender session is under device capability.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | hwTwampSenderSessionNumExceed | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.333.1.4.10 | 
| MIB | HUAWEI-TWAMP-MIB | 
| Alarm ID | 0x00F100c3 | 
| Alarm Name | TWAMP_SENDSES_EXCEED | 
| Alarm Type | qualityOfServiceAlarm | 
| Raise or Clear | Clear | 
| Match trap | TWAMP_1.3.6.1.4.1.2011.5.25.333.1.4.9 hwTwampSenderSessionNumExceed | 
None
None