display cpu-defend car information

Function

The display cpu-defend car information command displays information corresponding to a specified index.

Format

display cpu-defend car information slot slot-id default

display cpu-defend car information slot slot-id current

Parameters

Parameter Description Value
default

Displays information about the packet with the default packet index.

-

slot slot-id

Specifies the slot number.

The value is a string of 1 to 32 case-sensitive characters, spaces not supported.

current

Displays information about the packet with the current packet index.

-

Views

All views

Default Level

1: Monitoring level

Task Name and Operations

Task Name Operations
device-mgr read

Usage Guidelines

Usage Scenario

You can use the display car information command to view information corresponding to a specified index, including:

  • Packet index
  • CIR
  • CBS
  • Description of the packet

In VS mode, this command is supported only by the admin VS.

Example

The actual command output varies according to the device. The command output here is only an example.

# View information corresponding to slot 1 in the default policy.
<HUAWEI> display cpu-defend car information slot 1 default
Index Cir(kbps) Cbs(byte) MinPacketLen(byte)   FixedPacketLen(byte)   Priority Description                                          
----------------------------------------------------------------------------------------------------------------------------------  
0     64        10000     N/A                  128                    cs7      FTP Server packet                                    
1     64        10000     N/A                  128                    cs7      SSH Server packet                                    
2     256       10000     N/A                  1000                   cs7      SNMP packet                                          
3     64        10000     N/A                  128                    cs7      TELNET Server packet                                 
4     64        10000     N/A                  128                    ef       TFTP Server packet                                   
5     512       1600000   N/A                  128                    cs7      BGP packet                                           
6     512       1600000   N/A                  128                    cs7      LDP packet                                           
7     1000      1600000   N/A                  256                    cs7      RSVP packet                                          
8     1000      1600000   N/A                  128                    cs7      OSPF packet                                          
9     400       400000    N/A                  512                    cs6      RIP packet                                           
10    2000      1600000   N/A                  512                    cs7      ISIS packet                                          
12    512       256000    N/A                  128                    cs7      ICMP packet                                          
13    512       5120      N/A                  128                    cs7      MSDP packet                                          
14    750       1600000   N/A                  128                    cs7      PIM packet                                           
15    512       60000     N/A                  128                    ef       IPV4 ARP packet                                      
16    256       1600000   N/A                  128                    ef       Ethernet BPDU packet                                 
17    900       1200000   N/A                  352                    cs6      DHCP packet                                          
18    128       12800     N/A                  128                    cs7      Ether-trunk LACP packet                              
19    150       15000     N/A                  128                    cs7      NTP packet                                           
20    256       1400000   128                  N/A                    cs6      RADIUS packet                                        
21    100       1600000   N/A                  128                    cs7      HWTACACS packet                                      
22    1000      256000    N/A                  128                    cs7      LSP Ping packet                                      
23    512       1600000   N/A                  128                    cs7      IGMP packet                                          
26    3600      1600000   N/A                  128                    cs6      VRRP packet                                          
27    1000      20000     N/A                  128                    cs7      BFD packet                                           
29    200       1000000   N/A                  128                    cs6      802.1AG packet                                       
30    64        10000     N/A                  128                    cs7      FTP Client packet                                    
31    64        10000     N/A                  128                    cs6      TELNET Client packet                                 
32    64        10000     N/A                  128                    cs6      SSH Client packet                                    
34    256       2560      N/A                  128                    cs7      DNS Client packet                                    
35    512       512000    N/A                  128                    ef       IPV4 multicast RPF checking fails                    
36    500       200000    128                  N/A                    cs7      IPV4 multicast registration packet                   
37    400       20000     N/A                  128                    ef       IPV4 multicast fib miss                              
38    8         512000    N/A                  128                    ef       IPV4 fib miss                                        
39    256       10000     N/A                  128                    ef       IPV4 TTL expires                                     
40    768       512000    N/A                  1500                   cs6      IPV4 packet to CPU exceeding MTU limit               
41    2000      20000     N/A                  128                    ef       MPLS packet forwarding to CP                         
43    512       256000    N/A                  128                    cs7      MPLS packet's TTL expires                            
45    2000      20000     N/A                  128                    ef       MPLS multicast packet                                
46    8         256000    N/A                  128                    ef       IPV6 fib checking misses                             
47    512       256000    N/A                  128                    cs7      IPV6 TTL expires                                     
48    256       64000     N/A                  128                    ef       TCPSYN Packet                                        
49    512       51200     N/A                  1500                   ef       IPV6 packet too big                                  
50    256       100000    N/A                  128                    ef       IPv4 ARP miss                                        
51    512       20000     N/A                  128                    cs7      IPV4 option packet                                   
53    1500      30000     N/A                  128                    ef       PPP's control packet                                 
54    256       96000     N/A                  128                    cs7      IPV4 TCP packet to CPU                               
55    512       512000    N/A                  128                    cs7      REDIRECT-DEFAULT                                     
56    512       200000    N/A                  128                    cs7      Default reserved multicast packet                    
58    512       512000    N/A                  256                    cs6      MPLS packet with router alert                        
60    800       100000    N/A                  128                    cs6      IPV6 redirect packet to CPU                          
61    8         20000     N/A                  128                    cs6      IPV6 redirect ICMP packet                            
62    512       192000    N/A                  128                    cs6      IPV6 redirect TCP packet                             
63    1000      10000     N/A                  1000                   ef       IPV6 redirect SNMP packet                            
64    512       5120      N/A                  128                    cs6      Ipv6 reject                                          
65    512       51200     N/A                  1500                   ef       IPV6 exit-tunnel fragmentation packet                
66    3000      30000     N/A                  128                    cs6      IPV6 exit-tunnel reserved multicast packet           
67    1000      100000    N/A                  128                    ef       IPV6 exit-tunnel packet to CPU                       
68    1000      100000    N/A                  128                    cs7      IPV6 exit-tunnel hop packet                          
69    1000      100000    N/A                  1000                   ef       IPV6 exit-tunnel redirect SNMP packet                
70    2000      20000     N/A                  128                    ef       CHDLC keeplive packet                                
71    512       20000     N/A                  128                    ef       IPV6 ND miss                                         
72    256       20000     N/A                  128                    ef       IPV6 checking NDH miss                               
73    2000      20000     N/A                  128                    ef       IPV6 NDH MAC miss(tcam miss)                         
74    2000      20000     N/A                  128                    ef       IPV6 ND MAC miss(tcam miss)                          
76    512       5120      N/A                  128                    ef       Bridge mac to CPU                                    
77    2000      20000     N/A                  128                    ef       None ARP broadcast packet to CPU                     
78    512       51200     N/A                  128                    ef       None GRE packet exits GRE tunnel                     
79    1000      100000    N/A                  128                    cs7      IPV4 packet over GRE tunnel echos keeplive message   
80    1000      100000    N/A                  128                    cs6      IPV4 packet over GRE tunnel detects keeplive messa   
81    1000      1600000   N/A                  512                    cs6      IPV4 ISIS packet over GRE tunnel                     
82    4000      40000     N/A                  128                    ef       BFD state changing message forwarding to CP          
83    256       700000    N/A                  128                    ef       IPV4 UDP packet to CPU                               
84    2000      20000     N/A                  128                    ef       IPV4 OSPF packet to CPU                              
85    1000      20000     N/A                  128                    ef       MPLS ARP miss                                        
93    100       100000    N/A                  128                    cs6      FRLMI                                                
94    1000      10000     N/A                  128                    ef       FRINARP                                              
95    512       320000    N/A                  128                    cs6      Fragment Packet                                      
96    1024      1024000   N/A                  128                    cs6      BAS REV MC PACKET                                    
97    3000      30000     N/A                  128                    ef       IPV6 multicast RPF checking fail                     
98    1000      100000    N/A                  128                    ef       IPV6 multicast packet to CPU                         
99    200       2000      N/A                  128                    ef       IPV6 multicast to CPU miss                           
100   2000      20000     N/A                  128                    ef       IPV6 reserved multicast packet                       
101   2000      20000     128                  N/A                    cs6      IPV6 multicast registration packet                   
102   128       12800     N/A                  1500                   cs6      IPV6 multicast fragmentation packet                  
103   750       1600000   N/A                  128                    ef       Reserved multicast Pim                               
105   128       8192      N/A                  128                    cs6      LPT                                                  
106   128       20000     N/A                  128                    cs6      TSU_4_OVER_6_EXT_UNSUPPORT packet                    
107   20        20000     N/A                  128                    ef       EXCEPTION LOG packet                                 
108   0         0         N/A                  128                    cs6      TSU_4_OVER_6_TUNNEL_INDEX_MISS packet                
109   640       350000    N/A                  320                    cs6      LLDP                                                 
110   256       20000     N/A                  576                    cs7      FLUSH packet to CPU                                  
111   800       100000    N/A                  128                    cs7      3AH_PDU                                              
114   1000      130000    N/A                  128                    ef       cc packet frequency ;smac ;maid field mismatch err   
117   2000      524288    N/A                  128                    ef       CCM packet to CPU with first-waken message           
118   400       20000     N/A                  128                    ef       3AH loop test success message                        
119   3000      524288    N/A                  128                    ef       CCM packet to CPU with UP/DOWN message               
120   2000      20000     N/A                  128                    ef       CCM packet to CPU with first-waken timeout message   
121   1500      15000     N/A                  352                    ef       QVCT miss dhcp packet or dhcp discover               
122   256       25600     N/A                  128                    ef       Bas qvct miss                                        
124   0         0         N/A                  128                    cs7      Syslog                                               
125   2000      20000     N/A                  128                    cs6      User defined flow 1                                  
126   2000      20000     N/A                  128                    ef       User defined flow 2                                  
127   2000      20000     N/A                  128                    ef       User defined flow 3                                  
128   2000      20000     N/A                  128                    cs6      User defined flow 4                                  
129   2000      20000     N/A                  128                    ef       User defined flow 5                                  
130   2000      20000     N/A                  128                    cs7      User defined flow 6                                  
131   2000      20000     N/A                  128                    cs6      User defined flow 7                                  
132   2000      20000     N/A                  128                    ef       User defined flow 8                                  
133   2000      20000     N/A                  128                    cs7      User defined flow 9                                  
134   2000      20000     N/A                  128                    cs6      User defined flow 10                                 
135   2000      20000     N/A                  128                    ef       User defined flow 11                                 
136   2000      20000     N/A                  128                    cs7      User defined flow 12                                 
137   2000      20000     N/A                  128                    cs6      User defined flow 13                                 
138   2000      20000     N/A                  128                    ef       User defined flow 14                                 
139   2000      20000     N/A                  128                    cs7      User defined flow 15                                 
140   2000      20000     N/A                  128                    cs6      User defined flow 16                                 
141   2000      20000     N/A                  128                    ef       User defined flow 17                                 
142   2000      20000     N/A                  128                    cs7      User defined flow 18                                 
143   2000      20000     N/A                  128                    cs6      User defined flow 19                                 
144   2000      20000     N/A                  128                    ef       User defined flow 20                                 
145   2000      20000     N/A                  128                    cs7      User defined flow 21                                 
146   2000      20000     N/A                  128                    cs6      User defined flow 22                                 
147   2000      20000     N/A                  128                    ef       User defined flow 23                                 
148   2000      20000     N/A                  128                    cs7      User defined flow 24                                 
149   2000      20000     N/A                  128                    cs6      User defined flow 25                                 
150   2000      20000     N/A                  128                    ef       User defined flow 26                                 
151   2000      20000     N/A                  128                    cs7      User defined flow 27                                 
152   2000      20000     N/A                  128                    cs6      User defined flow 28                                 
153   2000      20000     N/A                  128                    ef       User defined flow 29                                 
154   2000      20000     N/A                  128                    cs7      User defined flow 30                                 
155   2000      20000     N/A                  128                    cs6      User defined flow 31                                 
156   2000      20000     N/A                  128                    ef       User defined flow 32                                 
157   0         0         N/A                  128                    cs6      Blacklist                                            
158   4000      9000000   N/A                  128                    cs6      Whitelist                                            
171   1000      100000    N/A                  128                    cs7      LDP_UDP                                              
184   280       100000    N/A                  128                    cs7      Ipv4 udp ptr 320                                     
224   200       32768     N/A                  128                    cs7      PPP PADT packet                                      
227   256       25600     N/A                  128                    cs7      Bas ARP reply                                        
228   256       2560      N/A                  128                    cs6      Usermac miss ARP or IPV4 Packet                      
229   2000      2000000   128                  N/A                    ef       Web                                                  
230   1500      150000    128                  N/A                    ef       Portal force                                         
234   512       1000000   N/A                  128                    cs6      Ipv6 reserve multicast                               
236   256       2560      N/A                  128                    ef       Tcpsyn packets for SSH                               
237   256       2560      N/A                  128                    ef       Tcpsyn packets for TELNET                            
240   256       1600000   N/A                  128                    ef       Tcpsyn packets for BGP                               
241   256       1600000   N/A                  128                    ef       Tcpsyn packets for LDP                               
244   1024      1024000   N/A                  288                    ef       L2tp Lns ppp packet                                  
250   4000      600000    N/A                  128                    cs7      IPV6 Whitelist                                       
253   340       34000     N/A                  128                    ef       NEW_ETRUNK                                           
254   1000      512000    N/A                  128                    cs6      USMAC_IGMP_PACKET                                    
258   750       75000     N/A                  128                    cs7      BAS_VBAS                                             
259   512       51200     N/A                  160                    cs6      Ipv6 dhcp                                            
260   800       1024000   N/A                  192                    ef       BAS IPOEV6 Linklocal packet                          
262   512       1024000   N/A                  128                    cs7      BAS IPOE ICMPV6 MC packet                            
263   256       2560      N/A                  128                    cs7      Usmac miss ipv6 packet                               
267   3788      776192    N/A                  256                    ef       1564_STOP                                            
268   758       776192    N/A                  128                    ef       1564_TOCP                                            
270   512       2560      N/A                  128                    ef       BAS QVCT MISS ARP Packet                             
271   256       2560      N/A                  128                    cs7      Usermac Miss IPARP                                   
278   200       2000      N/A                  128                    ef       P2MPBFD_SESSION_DOWN                                 
282   512       512000    128                  N/A                    ef       BAS_IPV6_REDIRECT_CP                                 
287   512       10000     N/A                  128                    cs6      IPV6_UDP_L2TP                                        
290   512       512000    128                  N/A                    cs6      BAS_DIRECT_CP                                        
296   30        300000    N/A                  128                    cs7      HOSTCAR_ATTAC                                        
297   30        300000    N/A                  128                    cs7      VLAN_HOSTCAR_ATTACK                                  
300   512       512000    N/A                  128                    cs6      Http redirect packet of chasten user                 
304   256       20000     N/A                  128                    cs7      Dcn                                                  
305   2000      20000     N/A                  512                    ef       Dcn redirect                                         
318   256       500000    N/A                  128                    ef       WEB-AUTH-SERVER Packet                               
320   350       30000     N/A                  128                    cs7      UNICAST-VRRP Packet                                  
321   256       200000    128                  N/A                    ef       DIAMETER Packet                                      
325   30        300000    N/A                  128                    cs7      HTTP_HOSTCAR_ATTACK                                  
326   512       6400      N/A                  352                    ef       BAS_DHCP_DISCOVER                                    
327   3200      2000000   N/A                  128                    ef       BAS_PPP_KEEP_LIVE                                    
328   256       512000    N/A                  128                    ef       BAS_IPV4_REDIRECT_TCP                                
329   1000      524288    N/A                  128                    ef       MISMATCH_SMAC_PKT                                    
333   200       50000     N/A                  128                    ef       MEAP_PKT                                             
335   64        10000     N/A                  128                    ef       VSM_IPSEC_PLAIN                                      
338   64        10000     N/A                  128                    ef       CROSSBOARD_MACDEL                                    
339   128       1600000   N/A                  128                    ef       LINK_DETECT                                          
342   2000      20000     N/A                  128                    cs7      L2_PPPOE_SESSION                                     
343   256       280000    N/A                  128                    cs6      L2_1588_OR_ANN_CHANGE                                
344   512       75000     N/A                  128                    cs6      L2_EAPOL                                             
347   3200      2048000   N/A                  128                    ef       USMAC_ARP_PACKET                                     
348   1500      1600000   N/A                  128                    cs6      QVCT_MISS_PPPOE_PACKET                               
352   256       20000     N/A                  128                    cs6      VXLANPING                                            
353   1500      1600000   N/A                  128                    cs6      BAS_CONTROL_PPP                                      
359   2000      24000     N/A                  128                    ef       SRH_OTP_TOCP                                         
360   2000      20000     N/A                  128                    ef       User defined flow 33                                 
361   2000      20000     N/A                  128                    ef       User defined flow 34                                 
362   2000      20000     N/A                  128                    ef       User defined flow 35                                 
363   2000      20000     N/A                  128                    ef       User defined flow 36                                 
364   2000      20000     N/A                  128                    ef       User defined flow 37                                 
365   2000      20000     N/A                  128                    ef       User defined flow 38                                 
366   2000      20000     N/A                  128                    ef       User defined flow 39                                 
367   2000      20000     N/A                  128                    ef       User defined flow 40                                 
368   2000      20000     N/A                  128                    ef       User defined flow 41                                 
369   2000      20000     N/A                  128                    ef       User defined flow 42                                 
370   2000      20000     N/A                  128                    ef       User defined flow 43                                 
371   2000      20000     N/A                  128                    ef       User defined flow 44                                 
372   2000      20000     N/A                  128                    ef       User defined flow 45                                 
373   2000      20000     N/A                  128                    ef       User defined flow 46                                 
374   2000      20000     N/A                  128                    ef       User defined flow 47                                 
375   2000      20000     N/A                  128                    ef       User defined flow 48                                 
376   2000      20000     N/A                  128                    ef       User defined flow 49                                 
377   2000      20000     N/A                  128                    ef       User defined flow 50                                 
378   2000      20000     N/A                  128                    ef       User defined flow 51                                 
379   2000      20000     N/A                  128                    ef       User defined flow 52                                 
380   2000      20000     N/A                  128                    ef       User defined flow 53                                 
381   2000      20000     N/A                  128                    ef       User defined flow 54                                 
382   2000      20000     N/A                  128                    ef       User defined flow 55                                 
383   2000      20000     N/A                  128                    ef       User defined flow 56                                 
384   2000      20000     N/A                  128                    ef       User defined flow 57                                 
385   2000      20000     N/A                  128                    ef       User defined flow 58                                 
386   2000      20000     N/A                  128                    ef       User defined flow 59                                 
387   2000      20000     N/A                  128                    ef       User defined flow 60                                 
388   2000      20000     N/A                  128                    ef       User defined flow 61                                 
389   2000      20000     N/A                  128                    ef       User defined flow 62                                 
390   2000      20000     N/A                  128                    ef       User defined flow 63                                 
391   2000      20000     N/A                  128                    ef       User defined flow 64                                 
400   1000      100000    N/A                  128                    cs7      DLP-LDP-UDP-LOCAL Packet                             
401   200       25600     N/A                  128                    ef       ICMP-BROADCAST-ADDRESS-ECHO Packet                   
436   153       100000    N/A                  128                    cs6      IPV6_UDP_NTP                                         
437   400       100000    N/A                  512                    cs7      RIPV6                                                
471   512       95744     N/A                  128                    ef       IPV4ACL_STREAM_MISS                                  
480   1500      1500000   N/A                  384                    cs6      IPFPM                                                
481   512       1600000   N/A                  128                    ef       OPENFLOW Packet                                      
482   6000      1600000   N/A                  1500                   cs6      DLP-OPENFLOW                                         
483   256       1600000   N/A                  128                    ef       TCP_65410                                            
487   512       350000    N/A                  128                    cs6      SYLM_TO_CP                                           
488   512       350000    N/A                  128                    cs6      SYLR_TO_CP                                           
489   512       20000     N/A                  128                    cs6      Y1731_LCK                                            
490   8         8         N/A                  1                      ef       IKE_PROTOCOL                                         
491   100000    100000    N/A                  1                      ef       VSM_HA                                               
492   1100      220       N/A                  1                      ef       VSM_CGN                                              
493   14000     140000    N/A                  1                      ef       VSM_IPSEC                                            
515   8         40000     N/A                  128                    cs6      REDIRECT_ICMP                                        
516   500       20000     N/A                  1000                   ef       REDIRECT_SNMP                                        
519   512       5120      N/A                  128                    ef       RESERVED_MC_IF_ROUTER                                
520   256       25600     N/A                  128                    cs6      RESERVED_MC_OSPF                                     
521   256       25600     N/A                  128                    ef       RESERVED_MC_OSPF_DR                                  
524   512       25600     N/A                  128                    ef       IPV4_IGMP                                            
525   2000      20000     N/A                  128                    ef       IPV4_MC_SOFTWARE_FWD
Table 1 Description of the display cpu-defend car information command output
Item Description
Index

Packet index.

MinPacketLen(byte)

Length for minimum packet compensation.

FixedPacketLen(byte)

Length for fixed packet compensation.

Priority

Priority of packets to be sent to the CPU.

Description

Description of the packet.

Cir

Committed information rate.

Cbs

Committed burst size.

Copyright © Huawei Technologies Co., Ltd.
Copyright © Huawei Technologies Co., Ltd.
< Previous topic Next topic >