NAT/4/hwCGNUserPortUseUpAlarm_active: The number of ports is used up. (Protocol=[Protocol], CPEIP=[CPEIP], InstanceType=[InstanceType], InstanceName=[InstanceName], AddrGroupName=[AddrGroupName], Threshold=[Threshold], Ports=[Ports], Slot=[Slot], Cpu=[Cpu], UserID=[UserID])
 
 In VS mode, this log is supported only by the admin VS.
| Parameter Name | Parameter Meaning | 
|---|---|
| Protocol | Protocol type. The value is TOTAL. | 
| CPEIP | CPE IP address. | 
| InstanceType | Instance type. | 
| InstanceName | Instance name. | 
| AddrGroupName | Name of an IP address pool. | 
| Threshold | Threshold of the proportion of CGN interfaces assigned to users to the total supported ones. | 
| Ports | Number of used ports. | 
| Slot | Slot ID of a service board. | 
| Cpu | CPU ID of the service board. | 
| UserID | User ID. | 
Collect alarm, log, and configuration information, and contact technical support engineers.