Description: nqaJitterStatsTable describes statistics about network status detection using probe packets. The network delay jitter can be calculated after multiple times of statistics collection.
Creation restrictions: No entry can be created in this table.
Modification restrictions: The entries in this table cannot be modified.
Deletion restrictions: The entries in this table cannot be deleted.
Access restrictions: The entries in this table can be accessed only when the following conditions are met.
A GET operation is performed.
The test instance type must be ICMP, UDP, or TCP.
The indexes of the table are nqaAdminCtrlOwnerIndex, nqaAdminCtrlTestName, nqaJitterStatsIndex.
| OID | Object | Syntax | Max Access | Description | Implemented Specifications | 
|---|---|---|---|---|---|
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.1 | nqaJitterStatsIndex | Integer32{(0,'7fffffff'h)} | not-accessible | The third index of jitter statistics table. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.2 | nqaJitterStatsCompletions | INTEGER{noResult(0),success(1),failure(2),negotiateFailed(3)} | read-only | The result of the test, which value can be noResult (0), success (1), failure (2) or negotiateFailed (3). If the test is still running, the value will be noResult (0). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.3 | nqaJitterStatsRTDOverThresholds | Counter32 | read-only | The number of tests that violate RTD (Round Trip Delay) threshold. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.4 | nqaJitterStatsNumOfRTT | Counter32 | read-only | The number of RTTs that are successfully measured by tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.5 | nqaJitterStatsRTTSum | Counter32 | read-only | The sum of RTTs that are successfully measured. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.6 | nqaJitterStatsRTTSum2Low | Counter32 | read-only | The sum of squares of RTTs that are successfully measured by tests (low order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.7 | nqaJitterStatsRTTSum2High | Counter32 | read-only | The sum of squares of RTTs that are successfully measured by tests (high order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.8 | nqaJitterStatsRTTMin | Gauge32 | read-only | The minimum of RTTs that were successfully measured by tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.9 | nqaJitterStatsRTTMax | Gauge32 | read-only | The maximum of RTTs that were successfully measured by tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.10 | nqaJitterStatsMinOfPositivesSD | Gauge32 | read-only | The minimum of absolute value of all positive jitter values from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.11 | nqaJitterStatsMaxOfPositivesSD | Gauge32 | read-only | The maximum of absolute value of all positive jitter values from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.12 | nqaJitterStatsNumOfPositivesSD | Counter32 | read-only | The number of all positive jitter values from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.13 | nqaJitterStatsSumOfPositivesSD | Counter32 | read-only | The sum of absolute value of all positive jitter values from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.14 | nqaJitterStatsSum2OfPositivesSDLow | Counter32 | read-only | The sum of squares of absolute value of all positive jitter values from source to destination (low order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.15 | nqaJitterStatsSum2OfPositivesSDHigh | Counter32 | read-only | The sum of squares of absolute value of all positive jitter values from source to destination (high order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.16 | nqaJitterStatsMinOfNegativesSD | Gauge32 | read-only | The minimum of absolute value of all negative jitter values from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.17 | nqaJitterStatsMaxOfNegativesSD | Gauge32 | read-only | The maximum of absolute value of all negative jitter values from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.18 | nqaJitterStatsNumOfNegativesSD | Counter32 | read-only | The number of all negative jitter values from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.19 | nqaJitterStatsSumOfNegativesSD | Counter32 | read-only | The sum of absolute value of all negative jitter values from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.20 | nqaJitterStatsSum2OfNegativesSDLow | Counter32 | read-only | The sum of squares of absolute value of all negative values from source to destination (low order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.21 | nqaJitterStatsSum2OfNegativesSDHigh | Counter32 | read-only | The sum of squares of absolute value of all negative values from source to destination (high order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.22 | nqaJitterStatsMinOfPositivesDS | Gauge32 | read-only | The minimum of absolute value of all positive jitter values from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.23 | nqaJitterStatsMaxOfPositivesDS | Gauge32 | read-only | The maximum of absolute value of all positive jitter values from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.24 | nqaJitterStatsNumOfPositivesDS | Counter32 | read-only | The number of all positive jitter values from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.25 | nqaJitterStatsSumOfPositivesDS | Counter32 | read-only | The sum of absolute value of all positive jitter values from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.26 | nqaJitterStatsSum2OfPositivesDSLow | Counter32 | read-only | The sum of squares of absolute value of all positive jitter values from destination to source (low order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.27 | nqaJitterStatsSum2OfPositivesDSHigh | Counter32 | read-only | The sum of squares of absolute value of all positive jitter values from destination to source (high order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.28 | nqaJitterStatsMinOfNegativesDS | Gauge32 | read-only | The minimum of absolute value of all negative jitter values from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.29 | nqaJitterStatsMaxOfNegativesDS | Gauge32 | read-only | The maximum of absolute value of all negative jitter values from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.30 | nqaJitterStatsNumOfNegativesDS | Counter32 | read-only | The number of all negative jitter values from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.31 | nqaJitterStatsSumOfNegativesDS | Counter32 | read-only | The sum of absolute value of all negative jitter values from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.32 | nqaJitterStatsSum2OfNegativesDSLow | Counter32 | read-only | The sum of squares of absolute value of all negative values from destination to source (low order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.33 | nqaJitterStatsSum2OfNegativesDSHigh | Counter32 | read-only | The sum of squares of absolute value of all negative values from destination to source (high order 32 bits). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.34 | nqaJitterStatsPacketLossSD | Counter32 | read-only | The number of packets lost when sent from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.35 | nqaJitterStatsPacketLossDS | Counter32 | read-only | The number of packets lost when sent from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.36 | nqaJitterStatsPacketOutOfSequences | Counter32 | read-only | The number of packets arrived out of sequence. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.37 | nqaJitterStatsErrors | Counter32 | read-only | The number of errors occurred in the test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.38 | nqaJitterStatsBusies | Counter32 | read-only | The number of occasions when a test couldn't be initialized because the previous test has not completed. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.39 | nqaJitterStatsTimeouts | Counter32 | read-only | The number of responses arrived over the time. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.40 | nqaJitterStatsProbeResponses | Counter32 | read-only | The number of responses from echo-server for the packets sent by the test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.41 | nqaJitterStatsSentProbes | Counter32 | read-only | The number of packets sent in the test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.42 | nqaJitterStatsDrops | Counter32 | read-only | The number of packets that were sent failed in the test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.43 | nqaJitterStatsTestFinished | INTEGER{noFinish(0),finish(1)} | read-only | The status of the test, which value can be noFinish (0) or finish (1). | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.44 | nqaJitterStatsMaxDelaySD | Gauge32 | read-only | The maximum of all OWD (One Way Delay) from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.45 | nqaJitterStatsMaxDelayDS | Gauge32 | read-only | The maximum of all OWD (One Way Delay) from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.46 | nqaJitterStatsRTTAvg | Gauge32 | read-only | The average of RTTs that were successfully measured by tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.47 | nqaJitterStatsPacketLossRatio | Gauge32 | read-only | The ratio of the packets lost to all packets sent in the test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.48 | nqaJitterStatsAvgJitter | Gauge32 | read-only | The average of jitter values that were successfully measured by tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.49 | nqaJitterStatsAvgJitterSD | Gauge32 | read-only | The average of jitter values from source to destination that were successfully measured by tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.50 | nqaJitterStatsAvgJitterDS | Gauge32 | read-only | The average of jitter values from destination to source that were successfully measured by tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.51 | nqaJitterStatsJitterOut | OCTET STRING | read-only | Jitter (RFC1889) at responder. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.52 | nqaJitterStatsJitterIn | OCTET STRING | read-only | Jitter (RFC1889) at sender. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.53 | nqaJitterStatsOWDOverThresholdsSD | Counter32 | read-only | The number of tests that violate OWD (One Way Delay) threshold from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.54 | nqaJitterStatsPktLossUnknown | Counter32 | read-only | The number of packets lost for which we cannot determine the direction. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.55 | nqaJitterStatsNumOfOWD | Counter32 | read-only | The number of OWDs that were successfully measured by tests. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.56 | nqaJitterStatsOWSumSD | Counter32 | read-only | The sum of OWDs that were successfully measured by tests from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.57 | nqaJitterStatsOWSumDS | Counter32 | read-only | The sum of OWDs that were successfully measured by tests from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.58 | nqaJitterStatsOWDOverThresholdsDS | Counter32 | read-only | The number of tests that violate OWD (One Way Delay) threshold from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.59 | nqaJitterStatsOperOfIcpif | Gauge32 | read-only | The ICPIF (Calculated Planning Impairment Factor) value for the latest jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.60 | nqaJitterStatsOperOfMos | Gauge32 | read-only | The MOS (Mean Opinion Score) value for the latest jitter test. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.61 | nqaJitterStatsMinDelaySD | Gauge32 | read-only | The minimum of all one way time from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.62 | nqaJitterStatsSum2DelaySDLow | Gauge32 | read-only | The low order 32 bits of the sum of squares of one way time from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.63 | nqaJitterStatsSum2DelaySDHigh | Counter32 | read-only | The high order 32 bits of the sum of squares of one way time from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.64 | nqaJitterStatsMinDelayDS | Gauge32 | read-only | The minimum of all one way time from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.65 | nqaJitterStatsSum2DelayDSLow | Gauge32 | read-only | The low order 32 bits of the sum of squares of one way time from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.66 | nqaJitterStatsSum2DelayDSHigh | Counter32 | read-only | The low order 32 bits of the sum of squares of one way time from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.67 | nqaJitterStatsTimeUnit | INTEGER{us(1),ms(2)} | read-only | The unit of the timestamp, ms or us. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.68 | nqaJitterStatsAvgDelaySD | Gauge32 | read-only | The average of one way time from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.69 | nqaJitterStatsAvgDelayDS | Gauge32 | read-only | The average of one way time from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.76 | nqaJitterStatsJitterOverThresholdsSD | Counter32 | read-only | The number of tests that violate jitter threshold from source to destination. | This object is implemented as defined in the corresponding MIB files. | 
| 1.3.6.1.4.1.2011.5.25.111.4.3.1.77 | nqaJitterStatsJitterOverThresholdsDS | Counter32 | read-only | The number of tests that violate jitter threshold from destination to source. | This object is implemented as defined in the corresponding MIB files. | 
To access the latest test result, the following conditions needs to be satisfied.
The GET operation is performed.
The types of the test examples can only be ICMP, UDP, and TCP.