Description | Part Number | Model | First Supported Version | Remarks |
---|---|---|---|---|
NetEngine 8000 F1A-8H20Q Integrated Chassis Components (Port-side Intake) | 02353AES | CR8B0BKP03C0 | V800R012C00 | - |
NetEngine 8000 F1A-8H20Q Integrated Chassis Components (Port-side Exhaust) | 02353AGV | CR8B0BKP03C2 | V800R012C00 | - |
Figures in the document are for reference only, and the actual appearance of the devices may vary depending on the exact device model.
A chassis that adopts port-side air intake can house only power modules and fan modules with the same air intake mode.
Similarly, a chassis that adopts port-side air exhaust can house only power modules and fan modules with the same air exhaust mode.
Product Model | Part Number | Model | Description | First Supported Version |
---|---|---|---|---|
CR8B0BKP03C0 | 82402000 | CR8S0F1AE1C1 | NetEngine 8000 F1A-8H20Q Fixed Port 100GE Upgrade RTU | V800R012C00 |
CR8B0BKP03C0 | 88036XGW | CR8S0F1AE1CE | NetEngine 8000 F1A-8H20Q Fixed Port 100GE Upgrade RTU | V800R012C00 |
CR8B0BKP03C0 | 82402001 | CR8S0F1AE1C2 | NetEngine 8000 F1A-8H20Q 10G Upgrade to 25G Port Enable RTU(per 25G) | V800R012C00 |
CR8B0BKP03C0 | 88036XGY | CR8S0F1AE1CG | NetEngine 8000 F1A-8H20Q 10G Upgrade to 25G Port Enable RTU(per 25G) | V800R012C00 |
CR8B0BKP03C0 | 82402002 | CR8S0F1AE1C3 | NetEngine 8000 F1A-8H20Q Fixed Port 10GE Upgrade RTU | V800R012C00 |
CR8B0BKP03C0 | 88036XHA | CR8S0F1AE1CH | NetEngine 8000 F1A-8H20Q Fixed Port 10GE Upgrade RTU | V800R012C00 |
CR8B0BKP03C0 | 88037ATA | CR8S0F1AE1CL | NetEngine 8000 F Series Private Line Slicing RTU(per 16-slice RTU) | V800R013C00 |
CR8B0BKP03C0 | 88036QRD | CR8S0F1AE1C5 | NetEngine 8000 F1 Series 1*100GE port upgrade RTU | V800R012C10 |
CR8B0BKP03C0 | 88036XGX | CR8S0F1AE1CF | NetEngine 8000 F1A-8H20Q-E 50GE Port Enable RTU(per 50G) | V800R013C00 |
CR8B0BKP03C0 | 88036QLD | CR8S0F1AE1C6 | NetEngine 8000 F1 Series 5* 25GE port upgrade RTU(10GE upg to 25GE) | V800R012C10 |
CR8B0BKP03C0 | 88036QLE | CR8S0F1AE1C7 | NetEngine 8000 F1 Series 10*10GE upgrade RTU | V800R012C10 |
CR8B0BKP03C0 | 88036QRF | CR8S0F1AE1C8 | NetEngine 8000 F1 Series 4*10GE upgrade RTU | V800R012C10 |
CR8B0BKP03C2 | 82402000 | CR8S0F1AE1C1 | NetEngine 8000 F1A-8H20Q Fixed Port 100GE Upgrade RTU | V800R012C00 |
CR8B0BKP03C2 | 88036XGW | CR8S0F1AE1CE | NetEngine 8000 F1A-8H20Q Fixed Port 100GE Upgrade RTU | V800R012C00 |
CR8B0BKP03C2 | 82402001 | CR8S0F1AE1C2 | NetEngine 8000 F1A-8H20Q 10G Upgrade to 25G Port Enable RTU(per 25G) | V800R012C00 |
CR8B0BKP03C2 | 88036XGY | CR8S0F1AE1CG | NetEngine 8000 F1A-8H20Q 10G Upgrade to 25G Port Enable RTU(per 25G) | V800R012C00 |
CR8B0BKP03C2 | 82402002 | CR8S0F1AE1C3 | NetEngine 8000 F1A-8H20Q Fixed Port 10GE Upgrade RTU | V800R012C00 |
CR8B0BKP03C2 | 88036XHA | CR8S0F1AE1CH | NetEngine 8000 F1A-8H20Q Fixed Port 10GE Upgrade RTU | V800R012C00 |
CR8B0BKP03C2 | 88037ATA | CR8S0F1AE1CL | NetEngine 8000 F Series Private Line Slicing RTU(per 16-slice RTU) | V800R013C00 |
CR8B0BKP03C2 | 88036QRD | CR8S0F1AE1C5 | NetEngine 8000 F1 Series 1*100GE port upgrade RTU | V800R012C10 |
CR8B0BKP03C2 | 88036XGX | CR8S0F1AE1CF | NetEngine 8000 F1A-8H20Q-E 50GE Port Enable RTU(per 50G) | V800R013C00 |
CR8B0BKP03C2 | 88036QLD | CR8S0F1AE1C6 | NetEngine 8000 F1 Series 5* 25GE port upgrade RTU(10GE upg to 25GE) | V800R012C10 |
CR8B0BKP03C2 | 88036QLE | CR8S0F1AE1C7 | NetEngine 8000 F1 Series 10*10GE upgrade RTU | V800R012C10 |
CR8B0BKP03C2 | 88036QRF | CR8S0F1AE1C8 | NetEngine 8000 F1 Series 4*10GE upgrade RTU | V800R012C10 |
For details about how to use the RTU, see "License Usage Guide".
Slot Type | Slot ID | Slot Direction | Remarks |
---|---|---|---|
IPU | 1 | - | - |
POWER | 2 | - | - |
POWER | 3 | - | - |
FAN | 4 | - | - |
FAN | 5 | - | - |
FAN | 6 | - | - |
FAN | 7 | - | - |
1. Status indicator(STAT) |
2. Port status indicator(0~55) |
3. Breakout channel indicator(Breakout(0~3)) |
4. Port status indicator(GE0,GE1) |
5. Management port status indicator(L/A) |
6. Reset button(RST) |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | Status indicator | Green | The device is working properly. | Steady on |
Green | The device is starting up. | Blinking | ||
Red | An alarm is generated. | Steady on | ||
Orange | Status in which the passwords and configurations on the card are being cleared Note: This indicator status is supported since V800R013C00. |
Steady on | ||
- | The system is not powered on or registered. | Off | ||
L/A(MGMT-ETH) | Management port status indicator | Green | The link is up. | Steady on |
Green | Data is being transmitted or received. | Blinking | ||
- | The link is down. | Off | ||
Breakout(0-3) | Breakout channel indicator | Green | Each indicator for channels 0, 1, 2, and 3 turns on for 5s in sequence to indicate the status of the corresponding channel. This process repeats. | Blink |
- | No data is transmitting or receiving in this channel. | Off | ||
GE0,GE1 | Port status indicator | Green | The link is up. | Steady on |
Green | Data is being transmitted or received. | Blinking | ||
- | The link is down. | Off | ||
0~55 | Green | The link is up. | Steady on | |
Green | Data is being transmitted or received. | Blinking | ||
- | The link is down. | Off |
Silkscreen | Name | Description |
---|---|---|
RST | Reset button | You can press the RST button to reset the NE or restore the factory settings of the NE. The procedure is as follows: To reset the NE, press the RST button and release it. From V8R13C00, to restore factory settings, press and hold the RST button. This operation will clear the NE database and system parameter configurations and cannot be restored. Exercise caution when you perform the following operations: 1.Press the RST button to restart the NE. 2.When the STAT indicator blinks as green (the blinking frequency is about 250 ms and the time window is about 15 seconds), press and hold down the RST button. 3.Wait for no longer than 2 minutes till the STAT indicators blink as orange(the time window is 5 seconds). Then release the RST button immediately. NOTE:
In V800R013C00 and later versions, the RST button can be used to clear configurations. If the software version is lower than V800R013C00, pay attention to upgrade the CPU EPLD version from V800R013C00 manually before using this function. The detailed operation description refer to corresponding charter of upgrade guide document. 1. When you press the RST button to clear the configuration file, the original configuration file will be cleared. You are advised to periodically back up the configuration file. 2. When pressing the RST button to clear the configuration file, you only need to pay attention to the STAT indicators. Other indicators may vary depending on the product model. |
Port | Connector Type | Description | Available Components |
---|---|---|---|
0~27 | SFP+ | Inputs and outputs 10GE/GE optical signals. 1. Interfaces 0 to 27 support 10GE WAN, and other interfaces do not support 10GE WAN. 2. Ports 0-3, 4-7, 8-11, 12-15, 16-19, 20-23 and 24-27 form a port group, respectively. The four ports in each port group must work in 10GE WAN or 10GE LAN mode at the same time. 10GE WAN and 10GE LAN cannot coexist. 3. 10GE WAN interfaces support only the master clock. |
10Gbps SFP+ CWDM Optical Module 10Gbps SFP+ BIDI Optical Module 1.25/9.953/10.3125Gbps SFP+ Optical Module 1.25Gbps eSFP BIDI Optical Module 1.25Gbps eSFP CWDM Optical Module 125M~2.67Gbps eSFP DWDM Optical Module |
28~35 | SFP28 | Port for inputting and outputting 25GE/10GE/GE optical signals NOTE:
Ports 28–31 belong to a port group, and ports 32–35 belong to another one. These ports work in 25GE/10GE auto-sensing mode by default. You can run the port-mode group-id command in the slot view to switch the working mode to 10GE/GE auto-sensing for ports in a port group. |
25Gbps SFP28 BIDI Optical Module 10Gbps SFP+ CWDM Optical Module 10Gbps SFP+ BIDI Optical Module 1.25/9.953/10.3125Gbps SFP+ Optical Module 1.25Gbps eSFP BIDI Optical Module 1.25Gbps eSFP CWDM Optical Module 125M~2.67Gbps eSFP DWDM Optical Module |
36~47 | SFP28 | Port for inputting and outputting 25GE/10GE optical signals |
25Gbps SFP28 BIDI Optical Module |
48~55 | QSFP28 | Port for inputting and outputting 100GE/50GE/40GE/breakout 4x25GE/breakout 4x10GE optical signals | |
GE0/GE1 | SFP | Cascading port used for control panel expansion in scenarios like virtual cluster (reserved) | Reserved |
MGMT-ETH | RJ45 | Port for connecting to the NMS workstation | Category 5 enhanced shielded twisted pairs |
Console/AUX hybrid interface | RJ45 | Port for connecting to the console for onsite system configuration. The default baud rate is 9600 bit/s. (AUX hybrid interface reserved) | 8-core shielded cables |
TOD clock interface | RJ45 | Port for inputting and outputting one-channel 1PPS+TOD time signals or one-channel DCLS signals | 120-ohm clock cable |
CLK interface | RJ45 | Port for inputting and outputting 2 Mbit/s or 2 MHz clock signals | 120-ohm clock cable |
USB | Type A | USB port (reserved) | NA |
On the NetEngine 8000 F1A-8H20Q, an interface is numbered in the format of "slot number/subcard number/port number". The following part describes the details:
Slot number
The slot number of NetEngine 8000 F1A-8H20Q is always 0.
Subcard number
The NetEngine 8000 F1A-8H20Q does not support subcards. Therefore, the subcard number of the NetEngine 8000 F1A-8H20Q is fixed as 1.
Port number
The port numbers of service interfaces on the NetEngine 8000 F1A-8H20Q begin with 0. Port numbering depends on the number of interfaces on the NetEngine 8000 F1A-8H20Q.
Figure |
Label Name |
Description |
---|---|---|
Chassis bar code label |
The bar code will be retrieved by the device as the equipment serial number (ESN). |
|
Multi-power input caution |
This device has more than one power input. Disconnect all power inputs to power off this device. |
|
Product nameplate label |
The label suggests the product name, certification and qualification. |
Item | Specification |
---|---|
Cabinet installation standards | IEC 19-inch |
Dimensions without packaging (H x W x D) [mm(in.)] | 43.6 mm x 442 mm x 420 mm (1.72 in. x 17.4 in. x 16.54 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 175 mm x 550 mm x 650 mm (6.89 in. x 21.65 in. x 25.59 in.) |
Chassis height [U] | 1 U |
Weight without packaging (base configuration) [kg(lb)] | 6.3 kg (13.89 lb) |
Weight without packaging (full configuration) [kg(lb)] | DC: 8.4 kg(18.52 lb) AC: 8.75 kg(19.29 lb) |
Weight with packaging (full configuration) [kg(lb)] | DC: 13.58 kg(29.94 lb) AC: 13.75 kg(30.31 lb) |
Typical power consumption (with configuration) [W] | 325 W |
Typical heat dissipation (with configuration) [BTU/hour] | 1054.44 BTU/hour |
MTBF [year] | DC: 25.52 AC: 25.65 |
MTTR [hour] | 0.5 hour |
Availability | 0.99999 |
CPU | 20-core 2.0 GHz |
SDRAM | 16 GB |
Storage | 4G NAND FLASH |
Power supply mode |
|
Rated input voltage [V] | DC: -48 V/-60 V AC: 100 V to 240 V AC, support 240 V HVDC |
Input voltage range [V] | DC: -40 V to -72 V AC: 90V to 290V |
Maximum input current [A] | DC: 30 A AC: 8 A |
Rated output power [W] | DC: 1000 W AC: 600 W AC: 1200 W |
Maximum input cable size [mm²] | DC:4mm^2 (1-14 meters), 6mm^2 (15-21 meters), 10mm^2 (22-35 meters) AC:2.5mm^2 |
Front-end circuit breaker/fuse [A] | DC:≥32A AC:≥10A |
Heat dissipation mode | Air cooling |
Airflow direction | Front to back: port-side intake |
Noise at normal temperature (acoustic power) [dB(A)] | < 72 dB (meeting the ETSI 72 dBA standard) |
Number of slots | 7 |
Number of service board slots | 1 |
Switching capacity | 2.4T bit/s |
Redundant power supply | 1+1 |
Redundant fans | 3+1,Short-term running when a single fan becomes invalid at the ambient temperature of 40°C (104°F) |
Long-term operating temperature [°C(°F)] | Port-side Intake:-5°C ~ 45°C(23°F to 113°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (86°F/hour) |
Storage temperature [°C(°F)] | -40°C ~ 70°C(-40°F to 158°F) |
Long-term operating relative humidity [RH] | 5% to 90% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | < 4000 m (< 13123.4 ft.) |
Storage altitude [m(ft.)] | < 5000 m(< 16404.2 ft.) |
Item | Specification |
---|---|
Cabinet installation standards | IEC 19-inch |
Dimensions without packaging (H x W x D) [mm(in.)] | 43.6 mm x 442 mm x 420 mm (1.72 in. x 17.4 in. x 16.54 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 175 mm x 550 mm x 650 mm (6.89 in. x 21.65 in. x 25.59 in.) |
Chassis height [U] | 1 U |
Weight without packaging (base configuration) [kg(lb)] | 6.3 kg (13.89 lb) |
Weight without packaging (full configuration) [kg(lb)] | DC: 8.4 kg(18.52 lb) AC: 8.75 kg(19.29 lb) |
Weight with packaging (full configuration) [kg(lb)] | DC: 13.58 kg(29.94 lb) AC: 13.75 kg(30.31 lb) |
Typical power consumption (with configuration) [W] | 325 W |
Typical heat dissipation (with configuration) [BTU/hour] | 1054.44 BTU/hour |
MTBF [year] | DC: 25.52 AC: 25.65 |
MTTR [hour] | 0.5 hour |
Availability | 0.99999 |
CPU | 20-core 2.0 GHz |
SDRAM | 16 GB |
Storage | 4G NAND FLASH |
Power supply mode |
|
Rated input voltage [V] | DC: -48 V/-60 V AC: 100 V to 240 V AC, support 240 V HVDC |
Input voltage range [V] | DC: -40 V to -72 V AC: 90V to 290V |
Maximum input current [A] | DC: 30 A AC: 8 A |
Rated output power [W] | DC: 1000 W AC: 600 W AC: 1200 W |
Maximum input cable size [mm²] | DC:4mm^2 (1-14 meters), 6mm^2 (15-21 meters), 10mm^2 (22-35 meters) AC:2.5mm^2 |
Front-end circuit breaker/fuse [A] | DC:≥32A AC:≥10A |
Heat dissipation mode | Air cooling |
Airflow direction | Back to front: port-side exhaust |
Noise at normal temperature (acoustic power) [dB(A)] | < 72 dB (meeting the ETSI 72 dBA standard) |
Number of slots | 7 |
Number of service board slots | 1 |
Switching capacity | 2.4T bit/s |
Redundant power supply | 1+1 |
Redundant fans | 3+1,Short-term running when a single fan becomes invalid at the ambient temperature of 40°C (104°F) |
Long-term operating temperature [°C(°F)] | Port-side Exhaust:-5°C ~ 40°C(23°F to 104°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (86°F/hour) |
Storage temperature [°C(°F)] | -40°C ~ 70°C(-40°F to 158°F) |
Long-term operating relative humidity [RH] | 5% to 90% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | < 4000 m (< 13123.4 ft.) |
Storage altitude [m(ft.)] | < 5000 m(< 16404.2 ft.) |