Item | Value |
---|---|
Basic Information | |
Module name | 40Gbps(4*10.3)-QSFP+-SMF-1271~1331nm-10km-commercial |
Part Number | 02310WUT |
Model | OMXD30009 |
Form factor | QSFP+ |
Application standard | IEEE 802.3ba, 40GBASE-LR4 |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8436 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 41.25 Gbit/s |
Target transmission distance [km] | 10 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1271 nm 1291 nm 1311 nm 1331 nm |
Tx operating wavelength range [nm] | 1264.5 nm - 1277.5 nm 1284.5 nm - 1297.5 nm 1304.5 nm - 1317.5 nm 1324.5 nm - 1337.5 nm |
Maximum Tx optical power (AVG) [dBm] | per lane: 2.3 dBm |
Maximum Tx optical power (OMA) [dBm] | per lane: 3.5 dBm |
Minimum Tx optical power (AVG) [dBm] | per lane: -7 dBm |
Minimum Tx optical power (OMA) [dBm] | per lane: -4 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1264.5 nm - 1277.5 nm 1284.5 nm - 1297.5 nm 1304.5 nm - 1317.5 nm 1324.5 nm - 1337.5 nm |
Rx sensitivity (AVG) [dBm] | - |
Rx sensitivity (OMA) [dBm] | per lane: -11.5 dBm |
Overload power (AVG) [dBm] | per lane: 2.3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
The optical power calculation is based on the OMA value. |